Tennis · ITF Women Funchal
Ada Kumru/Emma van Poppe - Maria Martinez Vaquero/Emily Webley-Smith odds
Ada Kumru/Emma van Poppe vs Maria Martinez Vaquero/Emily Webley-Smith is a tennis match in ITF Women Funchal, kicking off on . OranRadar compares the odds for this match across 15 bookmakers and refreshes them on every scan. Best winner odds right now: Ada Kumru/Emma van Poppe 3.20 (Sekabet Digitain), Maria Martinez Vaquero/Emily Webley-Smith 1.36 (Coral). Based on the best prices, the market sees Maria Martinez Vaquero/Emily Webley-Smith as the favourite with an implied chance of about 70%.
Winner
| Bookmaker | Ada Kumru/Emma van Poppe | Maria Martinez Vaquero/Emily Webley-Smith |
|---|---|---|
| 1win | 3.08 | 1.32 |
| BetBoom (MX) | 2.88 | 1.34 |
| Bettilt (Betby) | 2.88 | 1.34 |
| Coral | 2.80 | 1.36 |
| Dumanbet (InPlayNet) | 3.05 | 1.33 |
| Efbet | 3.14 | 1.34 |
| Fonbet | 2.95 | 1.33 |
| Jojobet (EveryMatrix) | 2.80 | 1.28 |
| Ladbrokes | 2.80 | 1.36 |
| MyStake (InPlayNet) | 3.05 | 1.33 |
| Roobet (Betby) | 2.88 | 1.34 |
| Sahabet (Altenar) | 3.00 | 1.32 |
| Sekabet (Digitain) | 3.20 | 1.31 |
| Thunderpick | 2.90 | 1.35 |
| Best odds | 3.20 | 1.36 |
Combined margin at the best prices: 4.8%
All markets, live odds and charts
This match has 1 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.