Tennis · Challenger · Drummondville
Aidan Mayo - Hynek Barton odds
1.3%guaranteed profit surebet · 2 opportunitiesSee it live
Aidan Mayo vs Hynek Barton is a tennis match in Challenger · Drummondville, kicking off on . OranRadar compares the odds for this match across 34 bookmakers and refreshes them on every scan. Best winner odds right now: Aidan Mayo 1.42 (Betfair Exchange), Hynek Barton 3.40 (Bet365). Based on the best prices, the market sees Aidan Mayo as the favourite with an implied chance of about 71%.
Winner
| Bookmaker | Aidan Mayo | Hynek Barton |
|---|---|---|
| 1KING (GR8 Tech) | 1.34 | 3.10 |
| 1win | 1.31 | 3.24 |
| Bet365 | 1.30 | 3.40 |
| BetBoom (MX) | 1.31 | 3.10 |
| BetUK | 1.32 | 3.25 |
| Betano | 1.35 | 2.95 |
| Betfair Exchange | 1.42 | 3.30 |
| Bettilt (Betby) | 1.31 | 3.10 |
| Betway | 1.33 | 3.00 |
| Coral | 1.33 | 3.10 |
| DEXSport | 1.32 | 2.90 |
| Duelbits | 1.33 | 2.95 |
| Dumanbet (InPlayNet) | 1.34 | 3.00 |
| Efbet | 1.36 | 3.04 |
| Fonbet | 1.30 | 3.20 |
| Jojobet (EveryMatrix) | 1.30 | 2.90 |
| Ladbrokes | 1.33 | 3.10 |
| MyStake (InPlayNet) | 1.34 | 3.00 |
| Novibet (GR) | 1.30 | 3.35 |
| Pinnacle | 1.36 | 3.20 |
| Polymarket | 1.39 | 3.30 |
| ProphetX | 1.42 | 3.30 |
| QuinnBet | 1.32 | 3.25 |
| Roobet (Betby) | 1.31 | 3.10 |
| Sahabet (Altenar) | 1.29 | 3.33 |
| Sekabet (BetCo) | 1.32 | 3.04 |
| Sekabet (Digitain) | 1.34 | 3.10 |
| Stoiximan (GR) | 1.37 | 3.05 |
| Thunderpick | 1.30 | 3.20 |
| Unibet UK | 1.32 | 3.25 |
| Virgin Bet | 1.32 | 3.25 |
| theScore Bet | 1.33 | 3.10 |
| Best odds | 1.42 | 3.40 |
Combined margin at the best prices: -0.2% — a surebet exists on this market.
Other markets
Total Over/Under
- Over 22.52.00Bet365
- Under 22.51.94Polymarket
Handicap
- Aidan Mayo -3.52.00Pinnacle
- Hynek Barton +3.51.94QuinnBet
All markets, live odds and charts
This match has 23 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger · Drummondville matches
- Stefan Kozlov - Vignesh Gogineni11.2624.72
- Patrick Zahraj - Clement Chidekh111.5021.07
- Louis Wessels - James Trotter14.1321.32
- Dylan Dietrich - Justin Boulais11.1428.29
- Daniel Milavsky - Liam Draxl12.3621.75