Tennis · Challenger · Helsinki
Alexander Ritschard - Otto Virtanen odds
1.2%guaranteed profit surebet · 2 opportunitiesSee it live
Alexander Ritschard vs Otto Virtanen is a tennis match in Challenger · Helsinki, kicking off on . OranRadar compares the odds for this match across 33 bookmakers and refreshes them on every scan. Best winner odds right now: Alexander Ritschard 4.51 (Polymarket), Otto Virtanen 1.28 (Betfair Exchange). Based on the best prices, the market sees Otto Virtanen as the favourite with an implied chance of about 78%.
Winner
| Bookmaker | Alexander Ritschard | Otto Virtanen |
|---|---|---|
| 1KING (GR8 Tech) | 3.77 | 1.24 |
| Bet365 | 3.75 | 1.25 |
| BetBoom (MX) | 3.70 | 1.23 |
| BetUK | 3.70 | 1.26 |
| Betano | 3.70 | 1.24 |
| Betfair Exchange | 4.40 | 1.28 |
| Bettilt (Betby) | 3.70 | 1.23 |
| Betway | 3.80 | 1.22 |
| Coral | 3.70 | 1.25 |
| DEXSport | 3.55 | 1.22 |
| Dumanbet (InPlayNet) | 3.70 | 1.24 |
| Efbet | 3.78 | 1.25 |
| Fonbet | 3.70 | 1.25 |
| Jojobet (EveryMatrix) | 3.60 | 1.20 |
| Ladbrokes | 3.70 | 1.25 |
| MyStake (InPlayNet) | 3.70 | 1.24 |
| Novibet (GR) | 3.75 | 1.25 |
| Pinnacle | 4.08 | 1.27 |
| Polymarket | 4.51 | 1.25 |
| ProphetX | 4.25 | 1.28 |
| QuinnBet | 3.70 | 1.26 |
| Roobet (Betby) | 3.70 | 1.23 |
| Sahabet (Altenar) | 3.80 | 1.23 |
| Sekabet (BetCo) | 3.75 | 1.23 |
| Sekabet (Digitain) | 3.80 | 1.24 |
| Stoiximan (GR) | 3.90 | 1.25 |
| Thunderpick | 3.62 | 1.24 |
| Unibet UK | 3.70 | 1.26 |
| VBET | 3.05 | 1.18 |
| Virgin Bet | 3.70 | 1.26 |
| theScore Bet | 3.75 | 1.25 |
| Best odds | 4.51 | 1.28 |
Combined margin at the best prices: 0.3%
Other markets
Total Over/Under
- Over 21.51.90Novibet (GR)
- Under 21.52.06ProphetX
Handicap
- Alexander Ritschard +3.52.25Pinnacle
- Otto Virtanen -3.51.68QuinnBet
All markets, live odds and charts
This match has 22 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger · Helsinki matches
- LiveBorna Gojo - Nishesh Basavareddy12.8521.57
- Dalibor Svrcina - Stefano Travaglia11.5522.78
- Eero Vasa - Edas Butvilas14.0021.32
- 20 NovBudkov Kjaer, Nicolai - Djere, Laslo11.9121.98