Tennis · ITF Men Doubles · Monastir
Allan Gatoto/Victor Paganetti - Matthew Carroll/Josh Manuel odds
Live 0 - 0 · LIVE
Allan Gatoto/Victor Paganetti vs Matthew Carroll/Josh Manuel is a tennis match in ITF Men Doubles · Monastir, kicking off on . OranRadar compares the odds for this match across 22 bookmakers and refreshes them on every scan. Best winner odds right now: Allan Gatoto/Victor Paganetti 2.10 (theScore Bet), Matthew Carroll/Josh Manuel 1.76 (Efbet). Based on the best prices, the market sees Matthew Carroll/Josh Manuel as the favourite with an implied chance of about 54%.
Winner
| Bookmaker | Allan Gatoto/Victor Paganetti | Matthew Carroll/Josh Manuel |
|---|---|---|
| 1win | 1.98 | 1.74 |
| 1xBet (BetB2B) | 2.00 | 1.75 |
| BetAndYou (BetB2B) | 2.00 | 1.75 |
| BetBoom (MX) | 2.04 | 1.65 |
| BetUK | 2.00 | 1.71 |
| Bettilt (Betby) | 2.04 | 1.65 |
| Efbet | 1.98 | 1.76 |
| Fonbet | 1.95 | 1.75 |
| Jojobet (EveryMatrix) | 2.00 | 1.67 |
| Mostbet | 1.95 | 1.75 |
| Paddy Power | 2.00 | 1.73 |
| QuinnBet | 2.02 | 1.72 |
| Roobet (Betby) | 2.04 | 1.65 |
| Sekabet (BetCo) | 2.02 | 1.70 |
| Sekabet (Digitain) | 2.10 | 1.65 |
| Thunderpick | 2.06 | 1.64 |
| Unibet UK | 2.02 | 1.72 |
| Virgin Bet | 2.00 | 1.70 |
| theScore Bet | 2.10 | 1.67 |
| Best odds | 2.10 | 1.76 |
Other markets
Total Over/Under
- Over 20.51.94QuinnBet
- Under 20.51.77QuinnBet
Handicap
- Allan Gatoto/Victor Paganetti +0.52.00MyStake (InPlayNet)
- Matthew Carroll/Josh Manuel -0.51.77QuinnBet
All markets, live odds and charts
This match has 8 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.