American Football · USA · NFL
Arizona Cardinals - Los Angeles Rams odds
2.2%guaranteed profit surebet · 9 opportunitiesSee it live
Arizona Cardinals vs Los Angeles Rams is a american football match in USA · NFL, kicking off on . OranRadar compares the odds for this match across 38 bookmakers and refreshes them on every scan. Best winner odds right now: Arizona Cardinals 5.00 (ProphetX), Los Angeles Rams 1.24 (Polymarket). Based on the best prices, the market sees Los Angeles Rams as the favourite with an implied chance of about 80%.
Winner
| Bookmaker | Arizona Cardinals | Los Angeles Rams |
|---|---|---|
| 1win | 4.72 | 1.18 |
| Bet365 | 4.70 | 1.20 |
| Bet99 | 4.50 | 1.22 |
| BetMGM | 4.60 | 1.21 |
| BetRivers | 4.50 | 1.21 |
| BetVictor | 4.60 | 1.18 |
| Bettilt (Betby) | 4.40 | 1.19 |
| Caesars | 4.60 | 1.21 |
| Coral | 4.60 | 1.20 |
| DraftKings | 4.70 | 1.21 |
| Duelbits | 4.70 | 1.19 |
| Efbet | 4.73 | 1.20 |
| FanDuel | 4.85 | 1.20 |
| Fanatics | 4.70 | 1.20 |
| FireKeepers (BtoBet) | 4.98 | 1.18 |
| Fonbet | 4.30 | 1.22 |
| Hard Rock | 4.75 | 1.19 |
| Jojobet (EveryMatrix) | 4.50 | 1.22 |
| Kalshi | 4.74 | 1.22 |
| Ladbrokes | 4.60 | 1.20 |
| Novibet (GR) | 4.50 | 1.22 |
| Paddy Power | 4.50 | 1.20 |
| Pamestoixima (GR) | 4.75 | 1.19 |
| Pinnacle | 4.52 | 1.23 |
| Polymarket | 4.74 | 1.24 |
| ProphetX | 5.00 | 1.23 |
| Roobet (Betby) | 4.70 | 1.21 |
| Sahabet (Altenar) | 4.69 | 1.20 |
| Sekabet (BetCo) | 4.60 | 1.19 |
| Sekabet (FirstSB) | 4.78 | 1.20 |
| Thunderpick | 4.53 | 1.20 |
| VBET | 4.60 | 1.19 |
| bet365 (US) | 4.70 | 1.20 |
| theScore Bet | 4.60 | 1.20 |
| Best odds | 5.00 | 1.24 |
Combined margin at the best prices: 0.4%
Other markets
Total Over/Under
- Over 39.51.94ProphetX
- Under 39.51.98ProphetX
Handicap
- Arizona Cardinals +9.51.96ProphetX
- Los Angeles Rams -9.51.99ProphetX
All markets, live odds and charts
This match has 808 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NFL matches
- 15 NovDetroit Lions - New England Patriots11.72X101.0022.34
- 15 NovNew York Jets - Buffalo Bills14.40X101.0021.23
- 15 NovATL Falcons - KC Chiefs12.50X101.0021.56
- 15 NovGreen Bay Packers - Minnesota Vikings11.65X101.0022.46
- 15 NovTEN Titans - JAX Jaguars15.50X101.0021.17
- 15 NovIndianapolis Colts - Miami Dolphins11.48X101.0022.75
- 15 NovCleveland Browns - Houston Texans13.05X101.0021.45
- 15 NovNO Saints - CAR Panthers11.72X101.0022.19