American Football · USA · NCAAF
Arizona - Utah odds
2.6%guaranteed profit surebet · 3 opportunitiesSee it live
Arizona vs Utah is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 32 bookmakers and refreshes them on every scan. Best winner odds right now: Arizona 2.15 (Fanatics), Utah 1.96 (ProphetX). Based on the best prices, the market sees Utah as the favourite with an implied chance of about 52%.
Winner
| Bookmaker | Arizona | Utah |
|---|---|---|
| 1win | 1.90 | 1.87 |
| Bet365 | 1.96 | 1.86 |
| BetMGM | 1.93 | 1.91 |
| BetRivers | 1.95 | 1.87 |
| BetVictor | 1.87 | 1.83 |
| Bettilt (Betby) | 1.90 | 1.86 |
| Betway | 1.91 | 1.91 |
| Caesars | 1.98 | 1.85 |
| Coral | 1.85 | 1.83 |
| DraftKings | 1.98 | 1.85 |
| Dumanbet (InPlayNet) | 1.87 | 1.83 |
| Efbet | 1.93 | 1.90 |
| FanDuel | 1.94 | 1.88 |
| Fanatics | 2.15 | 1.71 |
| FireKeepers (BtoBet) | 1.88 | 1.86 |
| Fonbet | 1.85 | 1.85 |
| Gamdom (OneBitTech) | 1.93 | 1.88 |
| Jojobet (EveryMatrix) | 1.96 | 1.91 |
| Ladbrokes | 1.85 | 1.83 |
| MyStake (InPlayNet) | 1.87 | 1.83 |
| Novibet (GR) | 1.89 | 1.85 |
| Paddy Power | 1.83 | 1.80 |
| Pamestoixima (GR) | 1.92 | 1.88 |
| Polymarket | 2.02 | 1.90 |
| ProphetX | 2.02 | 1.96 |
| Roobet (Betby) | 1.90 | 1.86 |
| Sahabet (Altenar) | 1.87 | 1.87 |
| Sekabet (BetCo) | 1.87 | 1.83 |
| Thunderpick | 1.88 | 1.88 |
| bet365 (US) | 1.96 | 1.86 |
| theScore Bet | 2.00 | 1.83 |
| Best odds | 2.15 | 1.96 |
Combined margin at the best prices: -2.5% — a surebet exists on this market.
Other markets
Total Over/Under
- Over 55.51.96ProphetX
- Under 55.52.01ProphetX
Handicap
- Arizona +1.51.90Polymarket
- Utah -1.52.09ProphetX
All markets, live odds and charts
This match has 281 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- LiveConnecticut Huskies - James Madison Dukes12.70X12.5021.55
- LiveOhio State Buckeyes - Northwestern Wildcats11.05X28.0029.75
- LiveMiami Florida Hurricanes - Duke Blue Devils11.08X19.0028.75
- LiveUConn Huskies - James Madison Dukes12.9521.55
- LiveSMU Mustangs - Wake Forest Demon Deacons115.5021.01
- LiveMaryland Terrapins - Wisconsin Badgers13.75X12.5021.35
- LiveNC State Wolfpack - Syracuse Orange11.85X13.5022.10
- LiveIowa State Cyclones - Cincinnati Bearcats11.02X27.00214.00