Tennis · WTA Finals
Aryna Sabalenka (Sets) - Mirra Andreeva (Sets) odds
Aryna Sabalenka (Sets) vs Mirra Andreeva (Sets) is a tennis match in WTA Finals, kicking off on . OranRadar compares the odds for this match across 33 bookmakers and refreshes them on every scan. Best winner odds right now: Aryna Sabalenka (Sets) 1.94 (Polymarket), Mirra Andreeva (Sets) 2.00 (Bet365). Based on the best prices, the market sees Aryna Sabalenka (Sets) as the favourite with an implied chance of about 51%.
Winner
| Bookmaker | Aryna Sabalenka (Sets) | Mirra Andreeva (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 1.88 | 1.92 |
| 1win | 1.85 | 1.95 |
| Bet365 | 1.80 | 2.00 |
| BetUK | 1.90 | 1.90 |
| Betano | 1.93 | 1.98 |
| Bettilt (Betby) | 1.87 | 1.93 |
| Coral | 1.85 | 1.85 |
| DEXSport | 1.84 | 1.87 |
| Dumanbet (InPlayNet) | 1.85 | 1.89 |
| Efbet | 1.89 | 1.91 |
| FireKeepers (BtoBet) | 1.81 | 1.86 |
| Fonbet | 1.85 | 1.95 |
| Gamdom (OneBitTech) | 1.87 | 1.90 |
| Jojobet (EveryMatrix) | 1.86 | 1.87 |
| Ladbrokes | 1.85 | 1.85 |
| MyStake (InPlayNet) | 1.85 | 1.89 |
| Paddy Power | 1.83 | 1.91 |
| Pinnacle | 1.93 | 1.96 |
| Polymarket | 1.94 | 1.98 |
| QuinnBet | 1.90 | 1.90 |
| Roobet (Betby) | 1.83 | 1.89 |
| Sahabet (Altenar) | 1.88 | 1.93 |
| Sekabet (BetCo) | 1.82 | 1.84 |
| Sekabet (Digitain) | 1.86 | 1.94 |
| Sekabet (FirstSB) | 1.80 | 1.84 |
| Stake | 1.89 | 1.92 |
| Thunderpick | 1.84 | 1.95 |
| Unibet UK | 1.90 | 1.90 |
| Virgin Bet | 1.90 | 1.90 |
| theScore Bet | 1.87 | 1.95 |
| Best odds | 1.94 | 2.00 |
Combined margin at the best prices: 1.6%
Other markets
Total Over/Under
- Over 22.51.96Dumanbet (InPlayNet)
- Under 22.51.94Polymarket
Handicap
- Aryna Sabalenka (Sets) -0.51.92QuinnBet
- Mirra Andreeva (Sets) +0.51.86Sekabet (Digitain)
All markets, live odds and charts
This match has 40 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More WTA Finals matches
- LiveCoco Gauff (Sets) - Linda Noskova (Sets)117.0021.14
- 11 NovElina Svitolina (Sets) - Karolina Muchova (Sets)12.3721.70