Soccer · Brazil · Pernambucano
Atletico Pernambucano - Ipojuca odds
Live 1 - 1 · 70:15
Atletico Pernambucano vs Ipojuca is a soccer match in Brazil · Pernambucano, kicking off on . OranRadar compares the odds for this match across 24 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: Atletico Pernambucano 3.63 (1win), Draw 1.82 (Pinnacle), Ipojuca 4.54 (1win).
Match Result (1X2)
| Bookmaker | Atletico Pernambucano | Draw | Ipojuca |
|---|---|---|---|
| 1KING (GR8 Tech) | 3.44 | 1.64 | 4.33 |
| 1win | 3.63 | 1.74 | 4.54 |
| 1xBet (BetB2B) | 3.59 | 1.73 | 4.49 |
| Bet365 | 3.60 | 1.73 | 4.50 |
| BetAndYou (BetB2B) | 3.59 | 1.73 | 4.49 |
| BetUK | 2.88 | 1.85 | 4.50 |
| Bettilt (Betby) | 3.50 | 1.70 | 4.40 |
| Coral | 3.30 | 1.61 | 4.60 |
| Fonbet | 3.60 | 1.70 | 4.40 |
| Jojobet (EveryMatrix) | 3.30 | 1.72 | 4.10 |
| Ladbrokes | 3.30 | 1.61 | 4.50 |
| Mostbet | 3.60 | 1.70 | – |
| Pinnacle | 3.14 | 1.82 | 3.94 |
| QuinnBet | 2.88 | 1.87 | 4.50 |
| Roobet (Betby) | 3.50 | 1.70 | 4.40 |
| Sahabet (Altenar) | 3.45 | 1.67 | 4.33 |
| Sekabet (BetCo) | 3.65 | 1.75 | 4.30 |
| Sekabet (Digitain) | 3.65 | 1.73 | 4.35 |
| Sekabet (FirstSB) | 3.48 | 1.69 | 4.33 |
| Superbet | 3.45 | 1.75 | 4.30 |
| Thunderpick | 3.54 | 1.73 | 4.42 |
| Unibet UK | 2.88 | 1.87 | 4.50 |
| Virgin Bet | 2.85 | 1.84 | 4.50 |
| Best odds | 3.63 | 1.82 | 4.54 |
Combined margin at the best prices: 4.5%
Other markets
Double Chance
- Atletico Pernambucano or draw1.181win
- Atletico Pernambucano or Ipojuca2.021win
- Ipojuca or draw1.261win
Draw No Bet
- Atletico Pernambucano1.70Sekabet (BetCo)
- Ipojuca2.38QuinnBet
Total Over/Under
- Over 2.51.821win
- Under 2.52.18Pinnacle
Handicap
- Atletico Pernambucano -0.53.411win
- Ipojuca +0.51.291win
All markets, live odds and charts
This match has 35 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Brazil · Pernambucano matches
- LiveAmérica PE - Serrano11.01X45.002151.00
- LiveJaguar PE - Vera Cruz13.85X2.2023.20
- 11 NovYpiranga PE - Afogados da Ingazeira FC12.30X3.4022.90
- 11 NovFacilnet FC - Belo Jardim11.47X4.1026.30
- 11 NovCentral PE - Salgueiro11.45X4.0727.15