Tennis · Challenger Brisbane
August Holmgren (Sets) - Christopher O'Connell (Sets) odds
August Holmgren (Sets) vs Christopher O'Connell (Sets) is a tennis match in Challenger Brisbane, kicking off on . OranRadar compares the odds for this match across 29 bookmakers and refreshes them on every scan. Best winner odds right now: August Holmgren (Sets) 2.56 (ProphetX), Christopher O'Connell (Sets) 1.57 (ProphetX). Based on the best prices, the market sees Christopher O'Connell (Sets) as the favourite with an implied chance of about 62%.
Winner
| Bookmaker | August Holmgren (Sets) | Christopher O'Connell (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 2.39 | 1.53 |
| 1win | 2.37 | 1.54 |
| Bet365 | 2.38 | 1.53 |
| BetUK | 2.45 | 1.52 |
| Betano | 2.35 | 1.53 |
| Bettilt (Betby) | 2.34 | 1.53 |
| Coral | 2.37 | 1.53 |
| Dumanbet (InPlayNet) | 2.33 | 1.51 |
| Efbet | 2.41 | 1.54 |
| Fonbet | 2.35 | 1.53 |
| Jojobet (EveryMatrix) | 2.27 | 1.47 |
| Ladbrokes | 2.37 | 1.53 |
| MyStake (InPlayNet) | 2.33 | 1.51 |
| Paddy Power | 2.40 | 1.53 |
| Pinnacle | 2.48 | 1.55 |
| ProphetX | 2.56 | 1.57 |
| QuinnBet | 2.45 | 1.52 |
| Roobet (Betby) | 2.34 | 1.53 |
| Sahabet (Altenar) | 2.43 | 1.50 |
| Sekabet (BetCo) | 2.33 | 1.52 |
| Sekabet (Digitain) | 2.40 | 1.56 |
| Sekabet (FirstSB) | 2.29 | 1.48 |
| Stake | 2.36 | 1.52 |
| Stoiximan (GR) | 2.40 | 1.55 |
| Thunderpick | 2.33 | 1.52 |
| Unibet UK | 2.45 | 1.52 |
| Virgin Bet | 2.45 | 1.52 |
| Best odds | 2.56 | 1.57 |
Combined margin at the best prices: 2.5%
Other markets
Total Over/Under
- Over 22.51.80Sekabet (Digitain)
- Under 22.52.00QuinnBet
Handicap
- August Holmgren (Sets) +2.51.88QuinnBet
- Christopher O'Connell (Sets) -2.51.95Dumanbet (InPlayNet)
All markets, live odds and charts
This match has 20 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Brisbane matches
- 11 NovJames McCabe (Sets) - Jan Kumstat (Sets)12.7421.53
- 11 NovBernard Tomic (Sets) - Omar Jasika (Sets)11.7822.20
- 11 NovMatthew Dellavedova - Sebastian Gorzny12.1021.80
- 11 NovAlafia Ayeni (Sets) - Alex Bolt (Sets)13.7521.35