Tennis · Challenger Brisbane
August Holmgren (Sets) - Philip Sekulic (Sets) odds
August Holmgren (Sets) vs Philip Sekulic (Sets) is a tennis match in Challenger Brisbane, kicking off on . OranRadar compares the odds for this match across 34 bookmakers and refreshes them on every scan. Best winner odds right now: August Holmgren (Sets) 1.57 (Polymarket), Philip Sekulic (Sets) 2.70 (Paddy Power). Based on the best prices, the market sees August Holmgren (Sets) as the favourite with an implied chance of about 63%.
Winner
| Bookmaker | August Holmgren (Sets) | Philip Sekulic (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 1.50 | 2.50 |
| 1win | 1.52 | 2.43 |
| 1xBet (BetB2B) | 1.48 | 2.39 |
| Bet365 | 1.50 | 2.50 |
| BetUK | 1.47 | 2.60 |
| Betano | 1.50 | 2.42 |
| Bettilt (Betby) | 1.49 | 2.42 |
| Coral | 1.48 | 2.45 |
| Dumanbet (InPlayNet) | 1.48 | 2.47 |
| Efbet | 1.50 | 2.52 |
| Fonbet | 1.50 | 2.40 |
| Gamdom (OneBitTech) | 1.50 | 2.55 |
| Jojobet (EveryMatrix) | 1.45 | 2.40 |
| Ladbrokes | 1.48 | 2.45 |
| MyStake (InPlayNet) | 1.48 | 2.47 |
| Paddy Power | 1.44 | 2.70 |
| Pinnacle | 1.52 | 2.59 |
| Polymarket | 1.57 | 2.60 |
| ProphetX | 1.56 | 2.66 |
| QuinnBet | 1.47 | 2.60 |
| Roobet (Betby) | 1.49 | 2.42 |
| Sahabet (Altenar) | 1.47 | 2.50 |
| Sekabet (BetCo) | 1.47 | 2.46 |
| Sekabet (Digitain) | 1.52 | 2.50 |
| Sekabet (FirstSB) | 1.45 | 2.38 |
| Stake | 1.48 | 2.47 |
| Stoiximan (GR) | 1.52 | 2.50 |
| Thunderpick | 1.50 | 2.41 |
| Unibet UK | 1.47 | 2.60 |
| Virgin Bet | 1.47 | 2.60 |
| theScore Bet | 1.48 | 2.50 |
| Best odds | 1.57 | 2.70 |
Combined margin at the best prices: 0.8%
Other markets
Total Over/Under
- Over 22.51.98Polymarket
- Under 22.51.90Sekabet (Digitain)
Handicap
- August Holmgren (Sets) -2.51.90Polymarket
- Philip Sekulic (Sets) +2.51.97QuinnBet
All markets, live odds and charts
This match has 27 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Brisbane matches
- LiveMatthew Dellavedova (Sets) - Thomas Fancutt (Sets)11.3223.00
- LiveJake Delaney (Sets) - Juncheng Shang (Sets)112.5021.02
- LiveSebastian Gorzny - Isaac Becroft11.3123.29
- LiveOmar Jasika - Dhakshineswar Suresh11.9721.94
- LiveEnzo Aguiard - Akira Santillan12.3521.73
- Christian Langmo (Sets) - Ymerali Ibraimi (Sets)11.1726.70
- Tristan Schoolkate (Sets) - Cruz Hewitt (Sets)11.3124.00
- Hiroki Moriya (Sets) - Alex Bolt (Sets)13.2521.41