Tennis · M15 Santa Cruz, Bolivia, Doubles
Benjamin Torrealba/Nicolas Villalon Valdes - Felipe De Dios/Valentin Guadagno odds
Benjamin Torrealba/Nicolas Villalon Valdes vs Felipe De Dios/Valentin Guadagno is a tennis match in M15 Santa Cruz, Bolivia, Doubles, kicking off on . OranRadar compares the odds for this match across 14 bookmakers and refreshes them on every scan. Best winner odds right now: Benjamin Torrealba/Nicolas Villalon Valdes 1.42 (Stoiximan GR), Felipe De Dios/Valentin Guadagno 2.75 (Fonbet). Based on the best prices, the market sees Benjamin Torrealba/Nicolas Villalon Valdes as the favourite with an implied chance of about 66%.
Winner
| Bookmaker | Benjamin Torrealba/Nicolas Villalon Valdes | Felipe De Dios/Valentin Guadagno |
|---|---|---|
| 1win | 1.40 | 2.74 |
| BetBoom (MX) | 1.39 | 2.68 |
| Bettilt (Betby) | 1.39 | 2.68 |
| Dumanbet (InPlayNet) | 1.40 | 2.75 |
| Efbet | 1.42 | 2.70 |
| Fonbet | 1.40 | 2.75 |
| Jojobet (EveryMatrix) | 1.33 | 2.63 |
| MyStake (InPlayNet) | 1.40 | 2.75 |
| Roobet (Betby) | 1.39 | 2.68 |
| Sahabet (Altenar) | 1.38 | 2.67 |
| Sekabet (Digitain) | 1.40 | 2.75 |
| Stoiximan (GR) | 1.42 | 2.72 |
| Thunderpick | 1.39 | 2.70 |
| Best odds | 1.42 | 2.75 |
Combined margin at the best prices: 6.8%
All markets, live odds and charts
This match has 1 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.