Tennis · WTA125 · Sopo
Bianca Andreescu (Sets) - Rebeka Masarova (Sets) odds
Bianca Andreescu (Sets) vs Rebeka Masarova (Sets) is a tennis match in WTA125 · Sopo, kicking off on . OranRadar compares the odds for this match across 29 bookmakers and refreshes them on every scan. Best winner odds right now: Bianca Andreescu (Sets) 1.34 (Polymarket), Rebeka Masarova (Sets) 3.67 (Polymarket). Based on the best prices, the market sees Bianca Andreescu (Sets) as the favourite with an implied chance of about 73%.
Winner
| Bookmaker | Bianca Andreescu (Sets) | Rebeka Masarova (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 1.29 | 3.39 |
| 1win | 1.30 | 3.31 |
| Bet365 | 1.30 | 3.40 |
| BetUK | 1.27 | 3.65 |
| Betano | 1.29 | 3.45 |
| Bettilt (Betby) | 1.29 | 3.25 |
| Coral | 1.28 | 3.40 |
| Duelbits | 1.29 | 3.30 |
| Dumanbet (InPlayNet) | 1.29 | 3.30 |
| Efbet | 1.30 | 3.39 |
| Gamdom (OneBitTech) | 1.30 | 3.40 |
| Jojobet (EveryMatrix) | 1.22 | 3.20 |
| Ladbrokes | 1.28 | 3.40 |
| MyStake (InPlayNet) | 1.29 | 3.30 |
| Paddy Power | 1.25 | 3.50 |
| Pinnacle | 1.31 | 3.51 |
| Polymarket | 1.34 | 3.67 |
| QuinnBet | 1.27 | 3.65 |
| Sahabet (Altenar) | 1.27 | 3.50 |
| Sekabet (BetCo) | 1.28 | 3.27 |
| Sekabet (Digitain) | 1.28 | 3.30 |
| Sekabet (FirstSB) | 1.24 | 3.27 |
| Stake | 1.29 | 3.30 |
| Stoiximan (GR) | 1.29 | 3.45 |
| Thunderpick | 1.29 | 3.33 |
| Unibet UK | 1.27 | 3.65 |
| Virgin Bet | 1.27 | 3.65 |
| Best odds | 1.34 | 3.67 |
Combined margin at the best prices: 2.0%
Other markets
Total Over/Under
- Over 20.51.95QuinnBet
- Under 20.51.90Betway
Handicap
- Bianca Andreescu (Sets) -4.51.881win
- Rebeka Masarova (Sets) +4.51.97QuinnBet
All markets, live odds and charts
This match has 27 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More WTA125 · Sopo matches
- Alice Tubello (Sets) - Julia Riera (Sets)11.8722.10
- Carole Monnet (Sets) - Leyre Romero Gormaz (Sets)12.7521.53
- Lucia Bronzetti (Sets) - Julieta Pareja (Sets)12.6221.59
- Lourdes Carle - Valentina Mediorreal11.02231.00
- Katrina Scott (Sets) - Andrea Lazaro Garcia (Sets)15.3021.24
- Laura Samson - Carolina Alves11.2524.31