Tennis · ITF Men Columbus
Brandon Carpico/Nikita Filin - Jack Anthrop/Preston Stearns odds
Brandon Carpico/Nikita Filin vs Jack Anthrop/Preston Stearns is a tennis match in ITF Men Columbus, kicking off on . OranRadar compares the odds for this match across 15 bookmakers and refreshes them on every scan. Best winner odds right now: Brandon Carpico/Nikita Filin 1.21 (Efbet), Jack Anthrop/Preston Stearns 4.20 (Sekabet Digitain). Based on the best prices, the market sees Brandon Carpico/Nikita Filin as the favourite with an implied chance of about 78%.
Winner
| Bookmaker | Brandon Carpico/Nikita Filin | Jack Anthrop/Preston Stearns |
|---|---|---|
| 1win | 1.19 | 4.17 |
| Bettilt (Betby) | 1.18 | 4.10 |
| Coral | 1.20 | 4.00 |
| Dumanbet (InPlayNet) | 1.20 | 4.10 |
| Efbet | 1.21 | 4.20 |
| Fonbet | 1.18 | 4.00 |
| Jojobet (EveryMatrix) | 1.14 | 3.80 |
| Ladbrokes | 1.20 | 4.00 |
| MyStake (InPlayNet) | 1.20 | 4.10 |
| Roobet (Betby) | 1.18 | 4.10 |
| Sahabet (Altenar) | 1.18 | 4.20 |
| Sekabet (Digitain) | 1.18 | 4.20 |
| Stoiximan (GR) | 1.21 | 4.10 |
| Thunderpick | 1.18 | 4.16 |
| Best odds | 1.21 | 4.20 |
Combined margin at the best prices: 6.5%
All markets, live odds and charts
This match has 1 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.