American Football · USA · NCAAF
California Golden Bears - Stanford Cardinal odds
California Golden Bears vs Stanford Cardinal is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 42 bookmakers and refreshes them on every scan. Best winner odds right now: California Golden Bears 2.27 (ProphetX), Stanford Cardinal 1.77 (ProphetX). Based on the best prices, the market sees Stanford Cardinal as the favourite with an implied chance of about 56%.
Winner
| Bookmaker | California Golden Bears | Stanford Cardinal |
|---|---|---|
| 1win | 2.09 | 1.72 |
| 1xBet (BetB2B) | 2.15 | 1.74 |
| Bet365 | 2.15 | 1.74 |
| BetAndYou (BetB2B) | 2.15 | 1.74 |
| BetBoom (MX) | 2.10 | 1.70 |
| BetMGM | 2.10 | 1.74 |
| BetRivers | 2.23 | 1.66 |
| BetVictor | 2.05 | 1.67 |
| Bettilt (Betby) | 2.10 | 1.70 |
| Betway | 2.10 | 1.74 |
| Caesars | 2.15 | 1.74 |
| Coral | 2.05 | 1.70 |
| DraftKings | 2.14 | 1.74 |
| Duelbits | 2.14 | 1.72 |
| Dumanbet (InPlayNet) | 2.07 | 1.67 |
| Efbet | 2.15 | 1.73 |
| FanDuel | 2.12 | 1.75 |
| Fanatics | 2.15 | 1.71 |
| FireKeepers (BtoBet) | 2.14 | 1.67 |
| Fonbet | 2.07 | 1.67 |
| Gamdom (OneBitTech) | 2.14 | 1.72 |
| Jojobet (EveryMatrix) | 2.16 | 1.75 |
| Ladbrokes | 2.05 | 1.70 |
| MyStake (InPlayNet) | 2.07 | 1.67 |
| Novibet (GR) | 2.10 | 1.69 |
| Paddy Power | 2.00 | 1.67 |
| Pamestoixima (GR) | 2.15 | 1.72 |
| Polymarket | 2.25 | 1.73 |
| Polymarket (US) | 2.18 | 1.69 |
| ProphetX | 2.27 | 1.77 |
| Roobet (Betby) | 2.10 | 1.70 |
| Sahabet (Altenar) | 2.05 | 1.71 |
| Sekabet (BetCo) | 2.05 | 1.68 |
| Thunderpick | 2.13 | 1.68 |
| bet365 (US) | 2.15 | 1.74 |
| theScore Bet | 2.20 | 1.71 |
| Best odds | 2.27 | 1.77 |
Combined margin at the best prices: 0.6%
Other markets
Total Over/Under
- Over 55.51.99ProphetX
- Under 55.51.95ProphetX
Handicap
- California Golden Bears +2.52.04ProphetX
- Stanford Cardinal -2.51.93ProphetX
All markets, live odds and charts
This match has 109 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- LiveLouisiana Ragin Cajuns - Coastal Carolina Chanticleers11.01214.50
- LiveNew Mexico State Aggies - Delaware Blue Hens111.50X40.0021.02
- LiveKennesaw State - Florida International Golden Panthers11.80241.00
- LiveArkansas Razorbacks - Texas Longhorns116.5021.01
- LiveIndiana Hoosiers - Washington Huskies11.55X9.0023.00
- LiveLSU Tigers - Tennessee Volunteers12.3521.61
- LiveUCLA Bruins - Michigan Wolverines11.75X8.0022.60
- LiveBaylor Bears - Texas Tech Red Raiders12.66X10.0021.75