Soccer · England · Premier League
Chelsea - Leeds United odds
Chelsea vs Leeds United is a soccer match in England · Premier League, kicking off on . OranRadar compares the odds for this match across 29 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: Chelsea 1.91 (Coral), Draw 3.85 (Unibet UK), Leeds United 4.20 (Unibet UK). Based on the best prices, the market sees Chelsea as the favourite with an implied chance of about 51%.
Match Result (1X2)
| Bookmaker | Chelsea | Draw | Leeds United |
|---|---|---|---|
| 1KING (GR8 Tech) | 1.87 | 3.77 | 3.95 |
| 1win | 1.86 | 3.75 | 4.04 |
| Bet365 | 1.85 | 3.60 | 3.90 |
| BetUK | 1.78 | 3.75 | 4.10 |
| Bettilt (Betby) | 1.84 | 3.70 | 3.95 |
| Coral | 1.91 | 3.75 | 3.90 |
| Efbet | 1.87 | 3.73 | 3.97 |
| FanDuel | 1.80 | 3.80 | 4.00 |
| FireKeepers (BtoBet) | 1.90 | 3.82 | 3.97 |
| Fonbet | 1.87 | 3.80 | 4.05 |
| Kalshi | 1.86 | 3.66 | 3.96 |
| Ladbrokes | 1.85 | 3.70 | 3.80 |
| Mostbet | 1.87 | 3.80 | 4.05 |
| Novibet (GR) | 1.85 | 3.65 | 3.90 |
| Paddy Power | 1.85 | 3.75 | 3.80 |
| Pamestoixima (GR) | 1.85 | 3.75 | 4.00 |
| Pinnacle | 1.90 | 3.79 | 4.03 |
| QuinnBet | 1.81 | 3.85 | 4.20 |
| Roobet (Betby) | 1.84 | 3.70 | 3.95 |
| Sahabet (Altenar) | 1.83 | 3.67 | 4.00 |
| Sekabet (BetCo) | 1.86 | 3.72 | 3.95 |
| Sekabet (Digitain) | 1.90 | 3.80 | 4.00 |
| Sportsbet.io | 1.87 | 3.80 | 4.10 |
| Stake | 1.79 | 3.75 | 3.95 |
| Thunderpick | 1.91 | 3.75 | 3.96 |
| Unibet UK | 1.81 | 3.85 | 4.20 |
| VBET | 1.69 | 3.20 | 3.38 |
| Virgin Bet | 1.77 | 3.70 | 4.00 |
| theScore Bet | 1.80 | 3.70 | 4.00 |
| Best odds | 1.91 | 3.85 | 4.20 |
Combined margin at the best prices: 2.1%
Other markets
Double Chance
- Chelsea or draw1.28Sekabet (Digitain)
- Chelsea or Leeds United1.29Kalshi
- Leeds United or draw1.98Sekabet (Digitain)
Both Teams to Score
- Yes1.70Sekabet (Digitain)
- No2.18Sekabet (Digitain)
Draw No Bet
- Chelsea1.40Coral
- Leeds United2.80Coral
1st Half Result
- Chelsea2.58Sportsbet.io
- Draw2.40Pinnacle
- Leeds United4.51Pinnacle
Total Over/Under
- Over 2.51.80Sekabet (Digitain)
- Under 2.52.12Unibet UK
Handicap
- Chelsea -0.51.91Pinnacle
- Leeds United +0.51.991win
All markets, live odds and charts
This match has 248 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More England · Premier League matches
- 21 NovManchester City - Fulham11.44X5.6527.69
- 21 NovBournemouth - Nottingham Forest12.05X3.6623.76
- 21 NovAston Villa - Sunderland11.80X3.8724.70
- 21 NovCoventry City - Crystal Palace12.45X3.7022.94
- 21 NovTottenham Hotspur - Ipswich Town11.59X4.7026.00