Tennis · Challenger · Yokohama, Japan, Qualifying
Chung, Yun Seong - Yamasaki, Jumpei odds
Chung, Yun Seong vs Yamasaki, Jumpei is a tennis match in Challenger · Yokohama, Japan, Qualifying, kicking off on . OranRadar compares the odds for this match across 29 bookmakers and refreshes them on every scan. Best winner odds right now: Chung, Yun Seong 1.34 (Polymarket), Yamasaki, Jumpei 3.54 (Polymarket). Based on the best prices, the market sees Chung, Yun Seong as the favourite with an implied chance of about 73%.
Winner
| Bookmaker | Chung, Yun Seong | Yamasaki, Jumpei |
|---|---|---|
| 1KING (GR8 Tech) | 1.30 | 3.30 |
| 1win | 1.31 | 3.24 |
| 1xBet (BetB2B) | 1.32 | 3.09 |
| Bet365 | 1.28 | 3.50 |
| BetAndYou (BetB2B) | 1.32 | 3.09 |
| BetBoom (MX) | 1.31 | 3.15 |
| Bettilt (Betby) | 1.31 | 3.15 |
| Betway | 1.30 | 3.25 |
| Coral | 1.33 | 3.20 |
| DEXSport | 1.26 | 3.22 |
| Duelbits | 1.27 | 3.30 |
| Dumanbet (InPlayNet) | 1.28 | 3.35 |
| Efbet | 1.29 | 3.46 |
| Fonbet | 1.30 | 3.20 |
| Gamdom (OneBitTech) | 1.29 | 3.50 |
| Jojobet (EveryMatrix) | 1.27 | 3.20 |
| Ladbrokes | 1.33 | 3.20 |
| MyStake (InPlayNet) | 1.28 | 3.35 |
| Novibet (GR) | 1.28 | 3.45 |
| Polymarket | 1.34 | 3.54 |
| Polymarket (US) | 1.30 | 3.46 |
| ProphetX | 1.32 | 3.50 |
| Roobet (Betby) | 1.31 | 3.15 |
| Sahabet (Altenar) | 1.30 | 3.20 |
| Sekabet (BetCo) | 1.29 | 3.25 |
| Sekabet (Digitain) | 1.31 | 3.30 |
| Stoiximan (GR) | 1.30 | 3.35 |
| Thunderpick | 1.30 | 3.20 |
| Best odds | 1.34 | 3.54 |
Combined margin at the best prices: 3.0%
Other markets
Total Over/Under
- Over 21.51.98Polymarket
- Under 21.51.86Polymarket
Handicap
- Chung, Yun Seong -4.52.10Sekabet (Digitain)
- Yamasaki, Jumpei +4.51.73MyStake (InPlayNet)
All markets, live odds and charts
This match has 11 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger · Yokohama, Japan, Qualifying matches
- 22 NovKoyama, Hiromasa - Ichikawa, Taisei12.7821.52
- 22 NovMochizuki, Yuki - Ogura, Kosuke11.8422.06
- 22 NovDev, S D Prajwal - Sinha, Nitin Kumar11.2524.31
- 22 NovGanesan, Adhithya - Takahashi, Yusuke12.1021.83
- 22 NovShiraishi, Hikaru - Koizumi, Noritaka11.2824.51
- 22 NovChanta, Thanapet - Bass, Finn11.6522.50
- 22 NovShinnosuke Iwamoto - Kokoro Isomura110.2321.06