Tennis · Billie Jean King Cup
Clara Burel - Talia Gibson odds
0.7%guaranteed profit surebetSee it live
Clara Burel vs Talia Gibson is a tennis match in Billie Jean King Cup, kicking off on . OranRadar compares the odds for this match across 28 bookmakers and refreshes them on every scan. Best winner odds right now: Clara Burel 1.42 (FanDuel), Talia Gibson 3.39 (1win). Based on the best prices, the market sees Clara Burel as the favourite with an implied chance of about 71%.
Winner
| Bookmaker | Clara Burel | Talia Gibson |
|---|---|---|
| 1KING (GR8 Tech) | 1.32 | 3.20 |
| 1win | 1.32 | 3.39 |
| 1xBet (BetB2B) | 1.38 | 2.74 |
| Bet365 | 1.33 | 3.25 |
| BetAndYou (BetB2B) | 1.38 | 2.74 |
| BetBoom (MX) | 1.32 | 3.35 |
| Bettilt (Betby) | 1.32 | 3.35 |
| DEXSport | 1.30 | 2.99 |
| Duelbits | 1.32 | 3.10 |
| Dumanbet (InPlayNet) | 1.32 | 3.09 |
| Efbet | 1.35 | 3.29 |
| FanDuel | 1.42 | 2.92 |
| Fonbet | 1.28 | 3.30 |
| Gamdom (OneBitTech) | 1.33 | 3.15 |
| Jojobet (EveryMatrix) | 1.25 | 3.00 |
| MyStake (InPlayNet) | 1.32 | 3.09 |
| Novibet (GR) | 1.33 | 3.25 |
| Paddy Power | 1.36 | 2.88 |
| Pinnacle | 1.30 | 3.39 |
| Roobet (Betby) | 1.32 | 3.35 |
| Sahabet (Altenar) | 1.31 | 3.00 |
| Sekabet (BetCo) | 1.30 | 3.15 |
| Sekabet (Digitain) | 1.31 | 3.10 |
| Stoiximan (GR) | 1.32 | 3.25 |
| Thunderpick | 1.28 | 3.26 |
| theScore Bet | 1.32 | 3.10 |
| Best odds | 1.42 | 3.39 |
Combined margin at the best prices: 0.1%
Other markets
Total Over/Under
- Over 21.51.98Pamestoixima (GR)
- Under 21.51.90Pinnacle
Handicap
- Clara Burel -41.83Pinnacle
- Talia Gibson +41.951KING (GR8 Tech)
All markets, live odds and charts
This match has 22 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Billie Jean King Cup matches
- Mai Hontama - Justina Gonzalez Daniele11.06215.80
- Japan - Argentina11.02219.00
- Himeno Sakatsume - Maria Florencia Urrutia11.04225.00
- Thailand - Switzerland11.9221.91
- Mananchaya Sawangkaew - Viktorija Golubic12.2021.75
- Lanlana Tararudee - Jil Teichmann11.5022.87
- Tamara Zidansek - Mischka Sinclaire Goenadi11.03224.00
- Jakupovic, Dalila - Naswardhani, Lulwa11.00251.00