Tennis · ATP Challenger Hersonissos 4, Greece
Daniel Spasov - Anas Mazdrashki odds
Daniel Spasov vs Anas Mazdrashki is a tennis match in ATP Challenger Hersonissos 4, Greece, kicking off on . OranRadar compares the odds for this match across 29 bookmakers and refreshes them on every scan. Best winner odds right now: Daniel Spasov 16.00 (Sekabet Digitain), Anas Mazdrashki 1.07 (BetAndYou BetB2B). Based on the best prices, the market sees Anas Mazdrashki as the favourite with an implied chance of about 94%.
Winner
| Bookmaker | Daniel Spasov | Anas Mazdrashki |
|---|---|---|
| 1KING (GR8 Tech) | 9.33 | 1.04 |
| 1win | 11.10 | 1.02 |
| 1xBet (BetB2B) | 6.70 | 1.07 |
| Bet365 | 8.50 | 1.05 |
| BetAndYou (BetB2B) | 6.70 | 1.07 |
| BetBoom (MX) | 8.80 | 1.03 |
| Betfair Exchange | 13.50 | 1.03 |
| Bettilt (Betby) | 8.80 | 1.03 |
| Coral | 11.00 | 1.03 |
| DEXSport | 7.16 | 1.04 |
| Duelbits | 7.60 | 1.04 |
| Dumanbet (InPlayNet) | 8.02 | 1.05 |
| Efbet | 8.89 | 1.05 |
| Fonbet | 11.00 | 1.01 |
| Gamdom (OneBitTech) | 9.00 | 1.05 |
| Jojobet (EveryMatrix) | 9.00 | 1.01 |
| Ladbrokes | 11.00 | 1.03 |
| MyStake (InPlayNet) | 8.02 | 1.05 |
| Novibet (GR) | 8.50 | 1.05 |
| Pinnacle | 14.16 | 1.02 |
| Polymarket | 12.45 | 1.04 |
| Polymarket (US) | 13.13 | 1.04 |
| Roobet (Betby) | 8.80 | 1.03 |
| Sahabet (Altenar) | 11.00 | 1.01 |
| Sekabet (Digitain) | 16.00 | 1.01 |
| Thunderpick | 10.50 | 1.01 |
| theScore Bet | 8.50 | 1.06 |
| Best odds | 16.00 | 1.07 |
Combined margin at the best prices: 0.1%
Other markets
Total Over/Under
- Over 16.51.93ProphetX
- Under 16.51.93ProphetX
Handicap
- Daniel Spasov +7.51.97Pinnacle
- Anas Mazdrashki -7.51.81Pinnacle
All markets, live odds and charts
This match has 4 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More ATP Challenger Hersonissos 4, Greece matches
- Imanol Lopez Morillo - Georgios Dimitriou11.09214.24
- Gilles Arnaud Bailly - Mustapha El Natour11.02250.00
- Kacper Knitter - Miles Jones15.8421.16
- Gabriel Ghetu - Michalis Sakellaridis11.03234.00
- Ovcharenko, Oleksandr - Schinas, Stephanos11.04213.00
- Alexander Vasilev - Vasilios Caripi11.02234.00
- Umberto Giuseppe Capitanio - Benjamin Pietri134.0021.03
- Arvid Nordquist - Daniel Cukierman11.7222.26