Tennis · Challenger Drummondville
Darwin Blanch - Colin Sinclair odds
Darwin Blanch vs Colin Sinclair is a tennis match in Challenger Drummondville, kicking off on . OranRadar compares the odds for this match across 36 bookmakers and refreshes them on every scan. Best winner odds right now: Darwin Blanch 1.07 (Sahabet Altenar), Colin Sinclair 15.50 (Betfair Exchange). Based on the best prices, the market sees Darwin Blanch as the favourite with an implied chance of about 94%.
Winner
| Bookmaker | Darwin Blanch | Colin Sinclair |
|---|---|---|
| 1KING (GR8 Tech) | 1.04 | 9.29 |
| 1xBet (BetB2B) | 1.02 | 9.30 |
| BetAndYou (BetB2B) | 1.02 | 9.30 |
| BetBoom (MX) | 1.04 | 8.60 |
| BetUK | 1.05 | 9.00 |
| Betano | 1.05 | 8.00 |
| Betfair Exchange | 1.06 | 15.50 |
| Bettilt (Betby) | 1.04 | 8.60 |
| Coral | 1.04 | 13.00 |
| DEXSport | 1.02 | 7.86 |
| Duelbits | 1.03 | 8.30 |
| Dumanbet (InPlayNet) | 1.03 | 8.93 |
| Efbet | 1.04 | 9.68 |
| Fonbet | 1.02 | 10.00 |
| Gamdom (OneBitTech) | 1.04 | 10.00 |
| Jojobet (EveryMatrix) | 1.00 | 9.00 |
| Ladbrokes | 1.04 | 13.00 |
| MyStake (InPlayNet) | 1.03 | 8.93 |
| Novibet (GR) | 1.06 | 8.00 |
| Polymarket | 1.06 | 12.45 |
| Polymarket (US) | 1.06 | 11.50 |
| ProphetX | 1.06 | 13.50 |
| QuinnBet | 1.05 | 9.00 |
| Roobet (Betby) | 1.04 | 8.60 |
| Sahabet (Altenar) | 1.07 | 7.00 |
| Sekabet (BetCo) | 1.02 | 9.00 |
| Sekabet (Digitain) | 1.03 | 10.00 |
| Sekabet (FirstSB) | 1.01 | 8.20 |
| Stake | 1.03 | 9.00 |
| Stoiximan (GR) | 1.05 | 9.25 |
| Thunderpick | 1.02 | 9.90 |
| Unibet UK | 1.05 | 9.00 |
| Virgin Bet | 1.05 | 9.00 |
| theScore Bet | 1.04 | 10.50 |
| Best odds | 1.07 | 15.50 |
Combined margin at the best prices: 0.2%
Other markets
Total Over/Under
- Over 19.51.94ProphetX
- Under 19.51.94ProphetX
Handicap
- Darwin Blanch -5.51.931KING (GR8 Tech)
- Colin Sinclair +5.52.00Stoiximan (GR)
All markets, live odds and charts
This match has 16 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Drummondville matches
- LiveTheodore Dean - Maks Kasnikowski18.7521.05
- LiveBraden Shick - Aidan Mayo13.5721.25
- Nicolas Mejia - Louis Wessels11.2425.00
- Stefan Kozlov - Daniel De Jonge11.1925.51
- Patrick Zahraj - Alvin Nicholas Tudorica11.3024.50
- Vignesh Gogineni - Max Wiskandt12.0021.94
- Daniel Milavsky - Vladislav Melnic11.03218.34
- Hynek Barton - Alexis Galarneau12.3321.76