Soccer · Kosovo · Superliga
FC Prishtina - KF Drenica Skenderaj odds
Live 1 - 0 · 61'
FC Prishtina vs KF Drenica Skenderaj is a soccer match in Kosovo · Superliga, kicking off on . OranRadar compares the odds for this match across 25 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: FC Prishtina 1.04 (Duelbits), Draw 41.00 (FanDuel), KF Drenica Skenderaj 351.00 (FanDuel). Based on the best prices, the market sees FC Prishtina as the favourite with an implied chance of about 97%.
Match Result (1X2)
| Bookmaker | FC Prishtina | Draw | KF Drenica Skenderaj |
|---|---|---|---|
| 1KING (GR8 Tech) | – | 13.00 | 28.00 |
| 1win | 1.04 | 13.00 | 29.00 |
| 1xBet (BetB2B) | 1.03 | 12.90 | 29.00 |
| Bet365 | 1.01 | 26.00 | 51.00 |
| BetBoom (MX) | 1.03 | – | – |
| Betfair Exchange | 1.04 | 18.00 | – |
| Bettilt (Betby) | 1.03 | – | – |
| Betway | 1.02 | 13.00 | 51.00 |
| Coral | 1.04 | 9.50 | 34.00 |
| Duelbits | 1.04 | 7.50 | 90.00 |
| Dumanbet (InPlayNet) | 1.04 | 9.00 | 30.00 |
| Efbet | 1.04 | 8.84 | 98.16 |
| FanDuel | 1.00 | 41.00 | 351.00 |
| Fonbet | 1.03 | – | – |
| Gamdom (OneBitTech) | 1.04 | 8.50 | 110.00 |
| Jojobet (EveryMatrix) | 1.01 | 10.00 | 51.00 |
| Ladbrokes | 1.03 | 9.50 | 34.00 |
| MyStake (InPlayNet) | 1.04 | 9.00 | 30.00 |
| Sahabet (Altenar) | 1.02 | 8.00 | 51.00 |
| Sekabet (BetCo) | 1.01 | 8.70 | 67.00 |
| Sekabet (Digitain) | 1.03 | 11.00 | 30.00 |
| Sportsbet.io | 1.03 | 12.50 | 22.00 |
| Superbet | 1.03 | 9.50 | 50.00 |
| VBET | 1.01 | 8.00 | 81.00 |
| Best odds | 1.04 | 41.00 | 351.00 |
Combined margin at the best prices: -1.1% — a surebet exists on this market.
Other markets
Both Teams to Score
- Yes6.40Betfair Exchange
- No1.17Coral
Total Over/Under
- Over 2.51.43Bet365
- Under 2.52.62Bet365
Handicap
- FC Prishtina -1.53.08Bet365
- KF Drenica Skenderaj +1.51.32Bet365
All markets, live odds and charts
This match has 35 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Kosovo · Superliga matches
- 21 NovKF Llapi - KF Vushtrria11.53X4.1325.68
- 21 NovKF Malisheva - KF Dukagjini11.75X3.5024.75
- 22 NovFC Ballkani - SC Gjilani12.20X3.3223.05
- 22 NovFC Drita - KF Feronikeli11.45X4.0626.80