Soccer · Netherlands · Eredivisie
Feyenoord - Excelsior odds
Feyenoord vs Excelsior is a soccer match in Netherlands · Eredivisie, kicking off on . OranRadar compares the odds for this match across 22 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: Feyenoord 1.20 (Kalshi), Draw 8.00 (Coral), Excelsior 13.00 (Unibet UK). Based on the best prices, the market sees Feyenoord as the favourite with an implied chance of about 80%.
Match Result (1X2)
| Bookmaker | Feyenoord | Draw | Excelsior |
|---|---|---|---|
| 1win | 1.18 | 7.40 | 11.60 |
| Bet365 | 1.18 | 7.00 | 11.00 |
| BetUK | 1.16 | 7.00 | 11.50 |
| Bettilt (Betby) | 1.19 | 7.40 | 11.00 |
| Coral | 1.20 | 8.00 | 10.00 |
| Efbet | 1.18 | 6.96 | 10.67 |
| Fonbet | 1.19 | 7.40 | 11.00 |
| Kalshi | 1.20 | 7.85 | 11.74 |
| Ladbrokes | 1.20 | 8.00 | 10.00 |
| Mostbet | 1.19 | 7.40 | 11.00 |
| Novibet (GR) | 1.20 | 6.80 | 10.75 |
| Pamestoixima (GR) | 1.19 | 7.35 | 12.50 |
| QuinnBet | 1.17 | 7.50 | 13.00 |
| Roobet (Betby) | 1.18 | 7.20 | 10.00 |
| Sekabet (BetCo) | 1.17 | 7.50 | 10.00 |
| Sekabet (Digitain) | 1.18 | 7.90 | 12.60 |
| Sportsbet.io | 1.19 | 7.60 | 12.50 |
| Stake | 1.17 | 7.20 | 11.00 |
| Thunderpick | 1.20 | 7.50 | 10.50 |
| Unibet UK | 1.17 | 7.50 | 13.00 |
| VBET | 1.14 | 6.60 | 8.90 |
| Virgin Bet | 1.15 | 7.00 | 11.50 |
| Best odds | 1.20 | 8.00 | 13.00 |
Combined margin at the best prices: 3.2%
Other markets
Double Chance
- Feyenoord or draw1.06Stake
- Feyenoord or Excelsior1.10Stake
- Excelsior or draw4.80Sekabet (Digitain)
Both Teams to Score
- Yes1.85Coral
- No1.99Novibet (GR)
Draw No Bet
- Feyenoord1.06Coral
- Excelsior8.00Coral
1st Half Result
- Feyenoord1.54Sportsbet.io
- Draw3.45Pamestoixima (GR)
- Excelsior9.50Pamestoixima (GR)
Total Over/Under
- Over 2.51.33Fonbet
- Under 2.53.341win
Handicap
- Feyenoord -21.85Fonbet
- Excelsior +21.95Efbet
All markets, live odds and charts
This match has 131 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Netherlands · Eredivisie matches
- 21 NovNEC - PSV14.10X4.6021.74
- 21 NovFC Utrecht - Cambuur Leeuwarden12.00X4.0523.45