American Football · USA · NCAAF
Hawaii - North Dakota State odds
Hawaii vs North Dakota State is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 35 bookmakers and refreshes them on every scan. Best winner odds right now: Hawaii 3.50 (theScore Bet), North Dakota State 1.40 (ProphetX). Based on the best prices, the market sees North Dakota State as the favourite with an implied chance of about 71%.
Winner
| Bookmaker | Hawaii | North Dakota State |
|---|---|---|
| 1win | 3.16 | 1.34 |
| Bet365 | 3.25 | 1.36 |
| BetMGM | 3.25 | 1.36 |
| BetRivers | 3.25 | 1.34 |
| BetVictor | 3.30 | 1.29 |
| Bettilt (Betby) | 3.10 | 1.35 |
| Betway | 3.00 | 1.36 |
| Caesars | 3.20 | 1.36 |
| Coral | 3.10 | 1.33 |
| DraftKings | 3.20 | 1.37 |
| Dumanbet (InPlayNet) | 3.32 | 1.28 |
| Efbet | 3.49 | 1.32 |
| FanDuel | 3.35 | 1.35 |
| Fanatics | 3.10 | 1.39 |
| FireKeepers (BtoBet) | 3.03 | 1.35 |
| Fonbet | 3.00 | 1.33 |
| Jojobet (EveryMatrix) | 3.30 | 1.37 |
| Ladbrokes | 3.10 | 1.33 |
| MyStake (InPlayNet) | 3.32 | 1.28 |
| Novibet (GR) | 3.40 | 1.29 |
| Paddy Power | 3.20 | 1.29 |
| Pamestoixima (GR) | 3.35 | 1.34 |
| Polymarket | 3.41 | 1.38 |
| ProphetX | 3.45 | 1.40 |
| Roobet (Betby) | 3.10 | 1.35 |
| Sahabet (Altenar) | 3.05 | 1.34 |
| Sekabet (BetCo) | 3.05 | 1.33 |
| Thunderpick | 3.22 | 1.33 |
| bet365 (US) | 3.25 | 1.36 |
| theScore Bet | 3.50 | 1.33 |
| Best odds | 3.50 | 1.40 |
Combined margin at the best prices: 0.0%
Other markets
Total Over/Under
- Over 38.51.94ProphetX
- Under 38.52.02ProphetX
Handicap
- Hawaii +7.51.85ProphetX
- North Dakota State -7.52.15Polymarket
All markets, live odds and charts
This match has 113 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- LiveSMU Mustangs - Wake Forest Demon Deacons136.0021.01
- LiveConnecticut Huskies - James Madison Dukes12.00X12.5021.95
- LiveMaryland Terrapins - Wisconsin Badgers13.70X12.5021.35
- LiveOhio State Buckeyes - Northwestern Wildcats11.05X29.0029.75
- LiveMiami (FL) Hurricanes - Duke Blue Devils11.2526.25
- LiveUConn Huskies - James Madison Dukes12.9521.86
- LiveNC State Wolfpack - Syracuse Orange11.85X13.5022.10
- LiveIowa State Cyclones - Cincinnati Bearcats11.02X27.00214.50