Badminton · World · Irish Open MD
Horvath/Kis-Kasza - Green/Russ odds
Horvath/Kis-Kasza vs Green/Russ is a badminton match in World · Irish Open MD, kicking off on . OranRadar compares the odds for this match across 12 bookmakers and refreshes them on every scan. Best winner odds right now: Horvath/Kis-Kasza 19.00 (Gamdom OneBitTech), Green/Russ 1.01 (Bet365). Based on the best prices, the market sees Green/Russ as the favourite with an implied chance of about 95%.
Winner
| Bookmaker | Horvath/Kis-Kasza | Green/Russ |
|---|---|---|
| 1xBet (BetB2B) | 15.00 | 1.01 |
| Bet365 | 15.00 | 1.01 |
| BetAndYou (BetB2B) | 15.00 | 1.01 |
| Bettilt (Betby) | 17.40 | – |
| Dumanbet (InPlayNet) | 11.44 | 1.01 |
| Efbet | 13.37 | 1.01 |
| Gamdom (OneBitTech) | 19.00 | 1.01 |
| Jojobet (EveryMatrix) | 13.25 | – |
| MyStake (InPlayNet) | 11.44 | 1.01 |
| Novibet (GR) | 12.50 | 1.01 |
| Roobet (Betby) | 17.40 | – |
| Sekabet (BetCo) | 12.00 | 1.01 |
| Best odds | 19.00 | 1.01 |
Combined margin at the best prices: 4.3%
All markets, live odds and charts
This match has 1 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.