Basketball · USA · NCAAB
Houston - Rutgers odds
1.1%guaranteed profit surebetSee it live
Houston vs Rutgers is a basketball match in USA · NCAAB, kicking off on . OranRadar compares the odds for this match across 36 bookmakers and refreshes them on every scan. Best winner odds right now: Houston 1.07 (Novig), Rutgers 13.33 (Novig). Based on the best prices, the market sees Houston as the favourite with an implied chance of about 93%.
Winner
| Bookmaker | Houston | Rutgers |
|---|---|---|
| Bet99 | 1.06 | 11.00 |
| BetMGM | 1.05 | 11.50 |
| BetRivers | 1.04 | 10.50 |
| Betano | 1.06 | 9.75 |
| Betway | 1.05 | 11.00 |
| Coral | 1.04 | 10.00 |
| DraftKings | 1.05 | 12.00 |
| Duelbits | 1.04 | 9.90 |
| Efbet | 1.04 | 8.11 |
| Fanatics | 1.06 | 11.00 |
| FireKeepers (BtoBet) | 1.02 | 9.15 |
| Fonbet | 1.06 | 7.50 |
| Gamdom (OneBitTech) | 1.04 | 10.00 |
| Hard Rock | 1.04 | 11.00 |
| Ladbrokes | 1.04 | 10.00 |
| MyStake (InPlayNet) | 1.03 | 8.14 |
| Novibet (GR) | 1.05 | 10.00 |
| Novig | 1.07 | 13.33 |
| Paddy Power | 1.04 | 10.00 |
| Pamestoixima (GR) | 1.03 | 10.00 |
| Polymarket | 1.06 | 12.45 |
| Polymarket (US) | 1.06 | 13.13 |
| ProphetX | 1.07 | 13.00 |
| Roobet (Betby) | 1.03 | 8.40 |
| Stake | 1.04 | 10.00 |
| Stoiximan (GR) | 1.06 | 9.75 |
| Superbet | 1.03 | 11.00 |
| Thunderpick | 1.06 | 7.60 |
| theScore Bet | 1.03 | 13.00 |
| Best odds | 1.07 | 13.33 |
Combined margin at the best prices: 1.0%
Other markets
Total Over/Under
- Over 142.51.91theScore Bet
- Under 142.51.94ProphetX
Handicap
- Houston -16.51.95theScore Bet
- Rutgers +16.51.95Bet99
All markets, live odds and charts
This match has 17 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAB matches
- Florida - Notre Dame11.06X17.00210.00
- 18 NovMiami Florida - Rider11.012201.00
- 18 NovFlorida State - Ball State11.01256.00
- 18 NovDuke - Illinois11.3224.10
- 18 NovGeorgia Tech - Norfolk State11.02230.52
- 18 NovArkansas - Indiana11.7222.26
- 18 NovAlabama - Kennesaw St11.02251.00
- 18 NovDePaul - Maryland Eastern Shore11.012201.00