Soccer · Europe · U21 Euro Qualifiers
İrlanda Cumhuriyeti U21 - Finlandiya U21 odds
3.7%guaranteed profit surebet · 3 opportunitiesSee it live
İrlanda Cumhuriyeti U21 vs Finlandiya U21 is a soccer match in Europe · U21 Euro Qualifiers, kicking off on . OranRadar compares the odds for this match across 33 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: İrlanda Cumhuriyeti U21 3.25 (Betfair Exchange), Draw 3.40 (Betfair Exchange), Finlandiya U21 2.45 (Efbet). Based on the best prices, the market sees Finlandiya U21 as the favourite with an implied chance of about 40%.
Match Result (1X2)
| Bookmaker | İrlanda Cumhuriyeti U21 | Draw | Finlandiya U21 |
|---|---|---|---|
| 1KING (GR8 Tech) | 2.95 | 3.35 | 2.40 |
| 1win | 2.86 | 3.34 | 2.32 |
| 1xBet (BetB2B) | 2.87 | 3.34 | 2.32 |
| BetAndYou (BetB2B) | 2.87 | 3.34 | 2.32 |
| BetUK | 2.75 | 3.35 | – |
| Betano | 2.80 | 3.20 | 2.37 |
| Betfair Exchange | 3.25 | 3.40 | 2.42 |
| Bets10 | 2.88 | 3.25 | 2.45 |
| Betway | 2.90 | 3.30 | 2.25 |
| Coral | 2.75 | 3.10 | 2.37 |
| DEXSport | 2.82 | 3.24 | 2.41 |
| Dumanbet (InPlayNet) | 2.71 | 3.10 | 2.33 |
| Efbet | 2.81 | 3.22 | 2.45 |
| FanDuel | 3.10 | 3.20 | 2.30 |
| Fonbet | 2.90 | 3.30 | 2.30 |
| Jojobet (EveryMatrix) | 2.77 | 3.15 | 2.36 |
| Ladbrokes | 2.75 | 3.10 | 2.37 |
| Mostbet | 2.90 | 3.30 | 2.30 |
| MyStake (InPlayNet) | 2.71 | 3.10 | 2.33 |
| Nesine (TR) | 2.46 | 2.83 | 2.11 |
| Paddy Power | 2.90 | 3.00 | 2.20 |
| Pamestoixima (GR) | 2.85 | 3.20 | 2.32 |
| QuinnBet | 2.75 | 3.35 | – |
| Sekabet (BetCo) | 2.94 | 3.15 | 2.26 |
| Sekabet (Digitain) | 2.85 | 3.30 | 2.30 |
| Sekabet (FirstSB) | 2.82 | 3.19 | 2.26 |
| Stoiximan (GR) | 2.80 | 3.20 | 2.37 |
| Superbet | 2.75 | 3.20 | 2.42 |
| Thunderpick | 2.94 | 3.36 | 2.35 |
| Unibet UK | 2.75 | 3.35 | – |
| VBET | 2.88 | 3.09 | 2.23 |
| Virgin Bet | 2.75 | 3.35 | – |
| theScore Bet | 2.70 | 3.10 | 2.35 |
| Best odds | 3.25 | 3.40 | 2.45 |
Combined margin at the best prices: 1.0%
Other markets
Double Chance
- İrlanda Cumhuriyeti U21 or draw1.57Sekabet (BetCo)
- İrlanda Cumhuriyeti U21 or Finlandiya U211.33Betway
- Finlandiya U21 or draw1.42Betano
Both Teams to Score
- Yes13.00Paddy Power
- No2.10Paddy Power
Draw No Bet
- İrlanda Cumhuriyeti U212.12Sekabet (BetCo)
- Finlandiya U211.75Efbet
1st Half Result
- İrlanda Cumhuriyeti U213.60Paddy Power
- Draw2.211KING (GR8 Tech)
- Finlandiya U213.14Efbet
Total Over/Under
- Over 2.52.08Betfair Exchange
- Under 2.51.91Betfair Exchange
Handicap
- İrlanda Cumhuriyeti U21 +02.32Betfair Exchange
- Finlandiya U21 +01.74Efbet
All markets, live odds and charts
This match has 263 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Europe · U21 Euro Qualifiers matches
- LiveÇek Cumhuriyeti U21 - Türkiye U2111.30X4.33211.00
- Hollanda U21 - Danimarka U2115.30X4.5025.21