Tennis · Challenger Qual. · Florianopolis
Javier Barranco Cosano - Joao Cunha odds
2.2%guaranteed profit surebetSee it live
Javier Barranco Cosano vs Joao Cunha is a tennis match in Challenger Qual. · Florianopolis, kicking off on . OranRadar compares the odds for this match across 30 bookmakers and refreshes them on every scan. Best winner odds right now: Javier Barranco Cosano 1.05 (Gamdom OneBitTech), Joao Cunha 22.91 (Polymarket US). Based on the best prices, the market sees Javier Barranco Cosano as the favourite with an implied chance of about 96%.
Winner
| Bookmaker | Javier Barranco Cosano | Joao Cunha |
|---|---|---|
| 1KING (GR8 Tech) | 1.02 | 11.38 |
| 1win | 1.02 | 11.10 |
| Bet365 | 1.03 | 10.00 |
| BetBoom (MX) | 1.02 | 10.00 |
| BetUK | 1.04 | 9.50 |
| Bettilt (Betby) | 1.02 | 10.00 |
| Betway | 1.01 | 19.00 |
| Coral | 1.02 | 15.00 |
| Duelbits | 1.04 | 7.90 |
| Dumanbet (InPlayNet) | 1.04 | 8.44 |
| Efbet | 1.05 | 8.89 |
| Fonbet | 1.01 | 11.00 |
| Gamdom (OneBitTech) | 1.05 | 9.60 |
| Jojobet (EveryMatrix) | – | 10.00 |
| Ladbrokes | 1.02 | 15.00 |
| MyStake (InPlayNet) | 1.04 | 8.44 |
| Novibet (GR) | 1.03 | 10.00 |
| Pinnacle | 1.01 | 18.16 |
| Polymarket | 1.03 | – |
| Polymarket (US) | 1.03 | 22.91 |
| ProphetX | – | 10.20 |
| QuinnBet | 1.04 | 9.50 |
| Roobet (Betby) | 1.02 | 10.00 |
| Sahabet (Altenar) | 1.02 | 10.00 |
| Sekabet (BetCo) | 1.01 | 10.50 |
| Sekabet (Digitain) | 1.01 | 12.00 |
| Thunderpick | 1.01 | 10.50 |
| Unibet UK | 1.04 | 9.50 |
| Virgin Bet | 1.04 | 9.50 |
| Best odds | 1.05 | 22.91 |
Combined margin at the best prices: -0.4% — a surebet exists on this market.
Other markets
Total Over/Under
- Over 15.52.04Pinnacle
- Under 15.51.831KING (GR8 Tech)
Handicap
- Javier Barranco Cosano -8.52.09Pinnacle
- Joao Cunha +8.52.00Sekabet (BetCo)
All markets, live odds and charts
This match has 9 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Qual. · Florianopolis matches
- Oscar Jose Gutierrez - Carlos Eduardo Lino11.1625.85
- Gabriel Schenekenberg - Franco Ribero14.7221.26
- Enzo Lima - Santiago De La Fuente18.9021.12
- Pedro Albuquerque Dietrich - Ryo Tabata18.5021.14
- Thiago Cigarran - Boris Arias11.1626.21
- Joao Victor Couto Loureiro - Rafael Tosetto11.7322.40
- Nicolas Zanellato - Natan Rodrigues11.2025.52