Tennis · Challenger Lima
Joao Lucas Reis da Silva - Nikolas Sanchez Izquierdo odds
Live 0 - 0
Joao Lucas Reis da Silva vs Nikolas Sanchez Izquierdo is a tennis match in Challenger Lima, kicking off on . OranRadar compares the odds for this match across 33 bookmakers and refreshes them on every scan. Best winner odds right now: Joao Lucas Reis da Silva 1.83 (Polymarket), Nikolas Sanchez Izquierdo 2.25 (Coral). Based on the best prices, the market sees Joao Lucas Reis da Silva as the favourite with an implied chance of about 55%.
Winner
| Bookmaker | Joao Lucas Reis da Silva | Nikolas Sanchez Izquierdo |
|---|---|---|
| 1KING (GR8 Tech) | 1.66 | 2.14 |
| 1win | 1.64 | 2.17 |
| 1xBet (BetB2B) | 1.64 | 2.14 |
| Bet365 | 1.67 | 2.10 |
| BetAndYou (BetB2B) | 1.64 | 2.14 |
| BetUK | 1.68 | 2.14 |
| Betano | 1.62 | 2.15 |
| Bettilt (Betby) | 1.62 | 2.16 |
| Coral | 1.57 | 2.25 |
| DEXSport | 1.65 | 2.02 |
| Dumanbet (InPlayNet) | 1.68 | 2.07 |
| Efbet | 1.70 | 2.10 |
| FanDuel | 1.72 | 2.04 |
| Fonbet | 1.62 | 2.15 |
| Jojobet (EveryMatrix) | 1.64 | 2.07 |
| Ladbrokes | 1.57 | 2.25 |
| MyStake (InPlayNet) | 1.68 | 2.07 |
| Novibet (GR) | 1.65 | 2.15 |
| Novig | 1.80 | 2.20 |
| Polymarket | 1.83 | 2.10 |
| QuinnBet | 1.68 | 2.14 |
| Roobet (Betby) | 1.62 | 2.16 |
| Sahabet (Altenar) | 1.67 | 2.08 |
| Sekabet (BetCo) | 1.68 | 2.05 |
| Sekabet (Digitain) | 1.66 | 2.15 |
| Stake | 1.68 | 2.07 |
| Stoiximan (GR) | 1.65 | 2.20 |
| Thunderpick | 1.62 | 2.15 |
| Unibet UK | 1.68 | 2.14 |
| Virgin Bet | 1.68 | 2.14 |
| theScore Bet | 1.69 | 2.10 |
| Best odds | 1.83 | 2.25 |
Combined margin at the best prices: -0.9% — a surebet exists on this market.
Other markets
Total Over/Under
- Over 22.51.941win
- Under 22.51.90Polymarket
Handicap
- Joao Lucas Reis da Silva -1.51.98Polymarket
- Nikolas Sanchez Izquierdo +1.51.93Fonbet
All markets, live odds and charts
This match has 26 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Lima matches
- LiveFranco Roncadelli - Max Alcala Gurri11.0129.75