Tennis · Challenger Montevideo
Juan Manuel La Serna - Francisco Comesana odds
Juan Manuel La Serna vs Francisco Comesana is a tennis match in Challenger Montevideo, kicking off on . OranRadar compares the odds for this match across 31 bookmakers and refreshes them on every scan. Best winner odds right now: Juan Manuel La Serna 2.72 (ProphetX), Francisco Comesana 1.55 (Novibet GR). Based on the best prices, the market sees Francisco Comesana as the favourite with an implied chance of about 64%.
Winner
| Bookmaker | Juan Manuel La Serna | Francisco Comesana |
|---|---|---|
| 1KING (GR8 Tech) | 2.46 | 1.51 |
| BetBoom (MX) | 2.40 | 1.50 |
| BetUK | 2.50 | 1.50 |
| Betano | 2.40 | 1.50 |
| Betway | 2.40 | 1.50 |
| Coral | 2.50 | 1.50 |
| Duelbits | 2.39 | 1.49 |
| Dumanbet (InPlayNet) | 2.42 | 1.50 |
| Efbet | 2.46 | 1.52 |
| Fonbet | 2.45 | 1.50 |
| Jojobet (EveryMatrix) | 2.39 | 1.45 |
| Ladbrokes | 2.50 | 1.50 |
| MyStake (InPlayNet) | 2.42 | 1.50 |
| Novibet (GR) | 2.30 | 1.55 |
| Pinnacle | 2.57 | 1.53 |
| Polymarket | 2.67 | 1.54 |
| Polymarket (US) | 2.55 | 1.49 |
| ProphetX | 2.72 | 1.55 |
| QuinnBet | 2.50 | 1.50 |
| Roobet (Betby) | 2.40 | 1.50 |
| Sahabet (Altenar) | 2.43 | 1.50 |
| Sekabet (BetCo) | 2.44 | 1.49 |
| Sekabet (Digitain) | 2.45 | 1.52 |
| Sekabet (FirstSB) | 2.36 | 1.45 |
| Stake | 2.42 | 1.50 |
| Stoiximan (GR) | 2.47 | 1.53 |
| Thunderpick | 2.45 | 1.49 |
| Unibet UK | 2.50 | 1.50 |
| Virgin Bet | 2.50 | 1.50 |
| Best odds | 2.72 | 1.55 |
Combined margin at the best prices: 1.3%
Other markets
Total Over/Under
- Over 21.51.87ProphetX
- Under 21.52.05ProphetX
Handicap
- Juan Manuel La Serna +2.52.07Pinnacle
- Francisco Comesana -2.51.79Efbet
All markets, live odds and charts
This match has 22 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Montevideo matches
- LiveGenaro Alberto Olivieri - Gonzalo Villanueva12.2021.57
- Guido Ivan Justo - Daniel Rincon12.0321.90
- Nicolas Kicker - Thiago Seyboth Wild16.6221.17
- Max Alcala Gurri - Oriol Roca Batalla11.6822.55
- Valerio Aboian - Zdenek Kolar12.1021.88
- Joaquin Aguilar Cardozo - Carlos Sanchez Jover11.3823.55
- Franco Roncadelli - Tomas Barrios Vera12.8421.52