American Football · USA · NCAAF
Kansas State Wildcats - Arizona Wildcats odds
Kansas State Wildcats vs Arizona Wildcats is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 41 bookmakers and refreshes them on every scan. Best winner odds right now: Kansas State Wildcats 4.15 (Pamestoixima GR), Arizona Wildcats 1.31 (ProphetX). Based on the best prices, the market sees Arizona Wildcats as the favourite with an implied chance of about 76%.
Winner
| Bookmaker | Kansas State Wildcats | Arizona Wildcats |
|---|---|---|
| 1win | 3.77 | 1.26 |
| 1xBet (BetB2B) | 3.90 | 1.27 |
| Bet365 | 3.90 | 1.27 |
| BetAndYou (BetB2B) | 3.90 | 1.27 |
| BetBoom (MX) | 3.80 | 1.25 |
| BetMGM | 4.00 | 1.27 |
| BetRivers | 3.85 | 1.26 |
| BetVictor | 3.80 | 1.22 |
| Betfair Exchange | 4.10 | – |
| Bettilt (Betby) | 3.80 | 1.25 |
| Caesars | 3.85 | 1.28 |
| Coral | 3.70 | 1.25 |
| DraftKings | 3.95 | 1.27 |
| Duelbits | 4.10 | 1.24 |
| Dumanbet (InPlayNet) | 3.84 | 1.22 |
| Efbet | 4.09 | 1.25 |
| FanDuel | 3.80 | 1.28 |
| Fanatics | 3.90 | 1.27 |
| FireKeepers (BtoBet) | 4.08 | 1.23 |
| Fonbet | 3.55 | 1.25 |
| Gamdom (OneBitTech) | 4.10 | 1.24 |
| Jojobet (EveryMatrix) | 3.80 | 1.28 |
| Ladbrokes | 3.70 | 1.25 |
| MyStake (InPlayNet) | 3.84 | 1.22 |
| Novibet (GR) | 3.90 | 1.23 |
| Paddy Power | 3.75 | 1.20 |
| Pamestoixima (GR) | 4.15 | 1.24 |
| Polymarket | 4.13 | 1.29 |
| Polymarket (US) | 3.97 | 1.27 |
| ProphetX | 4.10 | 1.31 |
| Roobet (Betby) | 3.80 | 1.25 |
| Sahabet (Altenar) | 3.75 | 1.25 |
| Sekabet (BetCo) | 3.65 | 1.24 |
| Thunderpick | 3.77 | 1.25 |
| bet365 (US) | 3.90 | 1.27 |
| theScore Bet | 3.90 | 1.26 |
| Best odds | 4.15 | 1.31 |
Combined margin at the best prices: 0.6%
Other markets
Total Over/Under
- Over 53.51.94Caesars
- Under 53.52.02ProphetX
Handicap
- Kansas State Wildcats +10.51.90Polymarket
- Arizona Wildcats -10.52.09ProphetX
All markets, live odds and charts
This match has 73 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- LiveLouisiana Ragin Cajuns - Coastal Carolina Chanticleers11.01214.50
- LiveNew Mexico State Aggies - Delaware Blue Hens111.50X40.0021.02
- LiveKennesaw State - Florida International Golden Panthers11.80241.00
- LiveArkansas Razorbacks - Texas Longhorns116.5021.01
- LiveIndiana Hoosiers - Washington Huskies11.55X9.0023.00
- LiveLSU Tigers - Tennessee Volunteers12.3521.61
- LiveUCLA Bruins - Michigan Wolverines11.75X8.0022.60
- LiveBaylor Bears - Texas Tech Red Raiders12.66X10.0021.75