Soccer · World · Friendly
Katar - Avustralya odds
2.0%guaranteed profit surebet · 7 opportunitiesSee it live
Katar vs Avustralya is a soccer match in World · Friendly, kicking off on . OranRadar compares the odds for this match across 49 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: Katar 3.90 (Betfair Sportsbook), Draw 3.53 (1win), Avustralya 2.25 (1win). Based on the best prices, the market sees Avustralya as the favourite with an implied chance of about 45%.
Match Result (1X2)
| Bookmaker | Katar | Draw | Avustralya |
|---|---|---|---|
| 12bet | 3.10 | 3.30 | 2.03 |
| 188bet | 3.40 | 3.30 | 2.10 |
| 1KING (GR8 Tech) | 3.39 | 3.32 | 2.10 |
| 1win | 3.43 | 3.53 | 2.25 |
| 888Sport | 3.25 | 3.40 | 2.10 |
| Bet365 | 3.25 | 3.40 | 2.00 |
| BetUK | 3.15 | 3.15 | 2.07 |
| BetVictor | 3.40 | 3.20 | 2.05 |
| Betfair Sportsbook | 3.90 | 3.45 | 2.10 |
| Bets10 | 3.60 | 3.35 | 2.05 |
| Bettilt (Betby) | 3.60 | 3.25 | 1.99 |
| Betway | – | 3.40 | – |
| BoyleSports | 3.25 | 3.40 | 2.10 |
| Coral | 3.30 | 3.40 | 2.15 |
| Dafabet | 3.35 | 3.40 | 2.19 |
| Dumanbet (InPlayNet) | 3.17 | 3.23 | 2.10 |
| Efbet | 3.29 | 3.38 | 2.20 |
| FanDuel | 3.40 | 3.30 | 2.10 |
| Fonbet | 3.75 | 3.40 | 2.05 |
| Gamdom (OneBitTech) | 3.30 | 3.10 | 2.16 |
| Jojobet (EveryMatrix) | 3.20 | 3.30 | 2.12 |
| Ladbrokes | 3.30 | 3.40 | 2.15 |
| M88 | 3.10 | 3.30 | 2.03 |
| Mostbet | 3.75 | 3.40 | 2.05 |
| MyStake (InPlayNet) | 3.17 | 3.23 | 2.10 |
| Nesine (TR) | 2.84 | 2.89 | 1.87 |
| Novibet (GR) | 3.50 | 3.30 | 2.10 |
| Paddy Power | 3.30 | 3.25 | 2.05 |
| Pamestoixima (GR) | 3.50 | 3.25 | 2.05 |
| Pinnacle | 3.72 | 3.36 | 2.06 |
| Polymarket | 3.81 | 3.41 | 2.10 |
| QuinnBet | 3.30 | 3.35 | 2.16 |
| Roobet (Betby) | 3.60 | 3.25 | 1.99 |
| SBOBET | 3.02 | 2.87 | 2.16 |
| Sahabet (Altenar) | 3.25 | 3.40 | 2.00 |
| Sekabet (BetCo) | 3.58 | 3.21 | 1.99 |
| Sekabet (Digitain) | 3.50 | 3.40 | 2.10 |
| Sekabet (FirstSB) | 3.31 | 3.26 | 2.02 |
| SingBet | 3.15 | 3.20 | 2.05 |
| Sky Bet | 3.20 | 3.10 | 2.05 |
| Sportsbet.io | 3.50 | 3.35 | 2.06 |
| Stake | 3.15 | 3.25 | 2.10 |
| Stoiximan (GR) | 3.20 | 3.35 | 2.18 |
| Superbet | 3.25 | 3.30 | 2.15 |
| Unibet UK | 3.30 | 3.35 | 2.16 |
| Virgin Bet | 3.20 | 3.20 | 2.08 |
| William Hill | 3.25 | 3.00 | 2.10 |
| theScore Bet | 3.20 | 3.20 | 2.10 |
| Best odds | 3.90 | 3.53 | 2.25 |
Combined margin at the best prices: -1.6% — a surebet exists on this market.
Other markets
Double Chance
- Katar or draw1.83Polymarket
- Katar or Avustralya1.38Polymarket
- Avustralya or draw1.36Stoiximan (GR)
Both Teams to Score
- Yes1.94Polymarket
- No1.94Polymarket
Draw No Bet
- Katar2.78ProphetX
- Avustralya1.57Stoiximan (GR)
1st Half Result
- Katar4.33Bet365
- Draw2.26Pinnacle
- Avustralya2.851KING (GR8 Tech)
Total Over/Under
- Over 2.52.20ProphetX
- Under 2.51.811win
Handicap
- Katar +0.252.07Pinnacle
- Avustralya -0.251.86Gamdom (OneBitTech)
All markets, live odds and charts
This match has 216 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More World · Friendly matches
- France U20 - Denmark U2015.00X4.5026.00
- Litvanya - Suriname13.00X3.2422.67
- Malta - Eswatini11.55X4.3729.05
- 13 NovSingapur - Paraguay135.00X15.0021.11
- 13 NovMontenegro U21 - Bosnia-Herzegovina U2112.60X3.4922.75
- 13 NovKuveyt - Suriye13.50X3.6222.25
- 13 NovSuudi Arabistan - Güney Kore14.72X3.7521.93
- 13 NovIrak - Lübnan11.40X4.0428.40