Tennis · WTA125 · Sopo
Katrina Scott (Sets) - Andrea Lazaro Garcia (Sets) odds
Katrina Scott (Sets) vs Andrea Lazaro Garcia (Sets) is a tennis match in WTA125 · Sopo, kicking off on . OranRadar compares the odds for this match across 31 bookmakers and refreshes them on every scan. Best winner odds right now: Katrina Scott (Sets) 5.30 (QuinnBet), Andrea Lazaro Garcia (Sets) 1.23 (Polymarket). Based on the best prices, the market sees Andrea Lazaro Garcia (Sets) as the favourite with an implied chance of about 81%.
Winner
| Bookmaker | Katrina Scott (Sets) | Andrea Lazaro Garcia (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 4.95 | 1.15 |
| 1win | 4.79 | 1.16 |
| Bet365 | 5.00 | 1.14 |
| BetUK | 5.30 | 1.14 |
| Betano | 5.10 | 1.15 |
| Bettilt (Betby) | 4.80 | 1.15 |
| Coral | 5.00 | 1.14 |
| Duelbits | 4.75 | 1.14 |
| Dumanbet (InPlayNet) | 4.74 | 1.14 |
| Efbet | 5.12 | 1.15 |
| Fonbet | 4.70 | 1.14 |
| Gamdom (OneBitTech) | 5.00 | 1.15 |
| Jojobet (EveryMatrix) | 4.75 | 1.09 |
| MyStake (InPlayNet) | 4.74 | 1.14 |
| Paddy Power | 4.50 | 1.17 |
| Pinnacle | 5.23 | 1.16 |
| Polymarket | 4.96 | 1.23 |
| QuinnBet | 5.30 | 1.14 |
| Roobet (Betby) | 4.80 | 1.15 |
| Sahabet (Altenar) | 4.75 | 1.17 |
| Sekabet (BetCo) | 4.76 | 1.14 |
| Sekabet (Digitain) | 4.80 | 1.14 |
| Sekabet (FirstSB) | 4.62 | 1.12 |
| Stake | 4.90 | 1.14 |
| Stoiximan (GR) | 5.10 | 1.15 |
| Thunderpick | 4.77 | 1.15 |
| Unibet UK | 5.30 | 1.14 |
| Virgin Bet | 5.30 | 1.14 |
| theScore Bet | 5.20 | 1.14 |
| Best odds | 5.30 | 1.23 |
Combined margin at the best prices: 0.5%
Other markets
Total Over/Under
- Over 19.52.06Dumanbet (InPlayNet)
- Under 19.51.80Betway
Handicap
- Katrina Scott (Sets) +5.52.14Dumanbet (InPlayNet)
- Andrea Lazaro Garcia (Sets) -5.51.80Sahabet (Altenar)
All markets, live odds and charts
This match has 28 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More WTA125 · Sopo matches
- Alice Tubello (Sets) - Julia Riera (Sets)11.8022.16
- Carole Monnet (Sets) - Leyre Romero Gormaz (Sets)12.7521.53
- Lucia Bronzetti (Sets) - Julieta Pareja (Sets)12.9521.50
- Lourdes Carle - Valentina Mediorreal11.02231.00
- Bianca Andreescu (Sets) - Rebeka Masarova (Sets)11.3223.67
- Laura Samson - Carolina Alves11.2424.31