Soccer · Nigeria · Professional League
Katsina Utd - Nasarawa United odds
Katsina Utd vs Nasarawa United is a soccer match in Nigeria · Professional League, kicking off on . OranRadar compares the odds for this match across 22 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: Katsina Utd 1.99 (Efbet), Draw 3.30 (Betway), Nasarawa United 4.00 (Bet365). Based on the best prices, the market sees Katsina Utd as the favourite with an implied chance of about 48%.
Match Result (1X2)
| Bookmaker | Katsina Utd | Draw | Nasarawa United |
|---|---|---|---|
| 1win | 1.89 | 3.13 | 3.80 |
| Bet365 | 1.85 | 3.10 | 4.00 |
| Betano | 1.98 | 3.10 | 3.60 |
| Bets10 | 1.95 | 3.10 | 3.65 |
| Bettilt (Betby) | 1.89 | 3.20 | 3.90 |
| Betway | 1.91 | 3.30 | 3.60 |
| Dumanbet (InPlayNet) | 1.96 | 3.17 | 3.64 |
| Efbet | 1.99 | 3.22 | 3.68 |
| Fonbet | 1.88 | 3.20 | 3.80 |
| Gamdom (OneBitTech) | 1.96 | 3.20 | 3.70 |
| Jojobet (EveryMatrix) | 1.94 | 3.15 | 3.50 |
| MyStake (InPlayNet) | 1.96 | 3.17 | 3.64 |
| Nesine (TR) | 1.74 | 2.84 | 3.26 |
| Novibet (GR) | 1.89 | 3.20 | 3.85 |
| Paddy Power | 1.90 | 3.25 | 3.80 |
| Roobet (Betby) | 1.89 | 3.20 | 3.90 |
| Sahabet (Altenar) | 1.95 | 3.00 | 3.50 |
| Sekabet (Digitain) | 1.90 | 3.10 | 3.70 |
| Stake | 1.96 | 3.15 | 3.65 |
| Stoiximan (GR) | 1.98 | 3.10 | 3.60 |
| Superbet | 1.97 | 3.15 | 3.60 |
| theScore Bet | 1.87 | 3.20 | 3.90 |
| Best odds | 1.99 | 3.30 | 4.00 |
Combined margin at the best prices: 5.5%
Other markets
Double Chance
- Katsina Utd or draw1.25MyStake (InPlayNet)
- Katsina Utd or Nasarawa United1.30Stoiximan (GR)
- Nasarawa United or draw1.76MyStake (InPlayNet)
Both Teams to Score
- Yes2.10Efbet
- No1.70Efbet
Draw No Bet
- Katsina Utd1.42Stoiximan (GR)
- Nasarawa United2.65Fonbet
Total Over/Under
- Over 2.52.371win
- Under 2.51.581win
Handicap
- Katsina Utd -0.51.97Efbet
- Nasarawa United +0.51.77Efbet
All markets, live odds and charts
This match has 12 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Nigeria · Professional League matches
- 15 NovEnyimba - Ikorodu City FC11.55X3.9025.80
- 15 NovInter Lagos - Abia Warriors11.82X3.3024.85