Tennis · Challenger. Drummondville
Kingsley, Cannon - Boulais, Justin odds
Live 1 - 1 · LIVE
Kingsley, Cannon vs Boulais, Justin is a tennis match in Challenger. Drummondville, kicking off on . OranRadar compares the odds for this match across 32 bookmakers and refreshes them on every scan. Best winner odds right now: Kingsley, Cannon 3.40 (Bet365), Boulais, Justin 2.05 (Duelbits). Based on the best prices, the market sees Boulais, Justin as the favourite with an implied chance of about 62%.
Winner
| Bookmaker | Kingsley, Cannon | Boulais, Justin |
|---|---|---|
| 1xBet (BetB2B) | 1.79 | 2.02 |
| Bet365 | 3.40 | 1.30 |
| BetAndYou (BetB2B) | 1.79 | 2.02 |
| BetBoom (MX) | 1.77 | 1.92 |
| BetUK | 1.97 | 1.90 |
| Betfair Exchange | 1.76 | 2.26 |
| Bettilt (Betby) | 1.77 | 1.92 |
| Betway | 1.73 | 2.00 |
| Coral | 1.75 | 1.95 |
| DEXSport | 1.64 | 2.06 |
| Duelbits | 1.65 | 2.05 |
| Efbet | 1.85 | 1.95 |
| Fonbet | 1.80 | 1.95 |
| Jojobet (EveryMatrix) | 1.78 | 1.87 |
| Ladbrokes | 1.95 | 1.83 |
| Mostbet | 1.67 | 2.07 |
| Polymarket | 1.73 | 2.25 |
| Polymarket (US) | 1.32 | 2.07 |
| QuinnBet | 1.98 | 1.91 |
| Roobet (Betby) | 1.77 | 1.92 |
| Sekabet (BetCo) | 1.70 | 2.02 |
| Sekabet (Digitain) | 1.72 | 2.05 |
| Sportsbet.io | 1.45 | 2.70 |
| Stake | 1.70 | 2.05 |
| Thunderpick | 1.75 | 1.98 |
| Unibet UK | 1.98 | 1.91 |
| Virgin Bet | 1.83 | 1.89 |
| theScore Bet | 1.71 | 2.05 |
| Best odds | 3.40 | 2.05 |
Combined margin at the best prices: -22% — a surebet exists on this market.
Other markets
Total Over/Under
- Over 35.52.50Ladbrokes
- Under 35.51.66Sekabet (Digitain)
Handicap
- Kingsley, Cannon -1.51.95Ladbrokes
- Boulais, Justin +1.52.13BetAndYou (BetB2B)
All markets, live odds and charts
This match has 20 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger. Drummondville matches
- Mikael Arseneault - Clement Chidekh115.0021.07
- Kasnikowski, Maks - Chan, Duncan11.4423.40
- 19 NovBlanch, Darwin - Banerjee, Samir11.5322.78
- 19 NovMilavsky, Daniel - Draxl, Liam12.1621.76
- 19 NovKozlov, Stefan - Gogineni, Vignesh11.2125.00
- 19 NovMayo, Aidan - Barton, Hynek11.3523.40