Darts · World · MODUS Super Series
Turner, Laura - Sherrock, Fallon odds
Turner, Laura vs Sherrock, Fallon is a darts match in World · MODUS Super Series, kicking off on . OranRadar compares the odds for this match across 19 bookmakers and refreshes them on every scan. Best winner odds right now: Turner, Laura 4.31 (Polymarket), Sherrock, Fallon 1.27 (Efbet). Based on the best prices, the market sees Sherrock, Fallon as the favourite with an implied chance of about 77%.
Winner
| Bookmaker | Turner, Laura | Sherrock, Fallon |
|---|---|---|
| 1win | 3.51 | 1.26 |
| 1xBet (BetB2B) | 3.41 | 1.27 |
| Bet365 | 3.75 | 1.25 |
| BetAndYou (BetB2B) | 3.41 | 1.27 |
| BetBoom (MX) | 3.60 | 1.26 |
| BetUK | 3.55 | 1.25 |
| Bettilt (Betby) | 3.55 | 1.25 |
| Betway | 3.50 | 1.25 |
| Dumanbet (InPlayNet) | 3.20 | 1.24 |
| Efbet | 3.37 | 1.27 |
| Gamdom (OneBitTech) | 3.44 | 1.26 |
| Jojobet (EveryMatrix) | 3.40 | 1.25 |
| MyStake (InPlayNet) | 3.20 | 1.24 |
| Polymarket | 4.31 | 1.11 |
| QuinnBet | 3.55 | 1.25 |
| Roobet (Betby) | 3.50 | 1.25 |
| Sekabet (BetCo) | 3.57 | 1.25 |
| Unibet UK | 3.55 | 1.25 |
| Virgin Bet | 3.55 | 1.25 |
| Best odds | 4.31 | 1.27 |
Combined margin at the best prices: 1.9%
Other markets
Total Over/Under
- Over 3.51.44BetAndYou (BetB2B)
- Under 3.52.95Bettilt (Betby)
Handicap
- Turner, Laura +1.52.25Sekabet (BetCo)
- Sherrock, Fallon -1.51.70Betway
All markets, live odds and charts
This match has 11 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More World · MODUS Super Series matches
- Cairns, Eleanor - Carli, Maria11.9121.90
- Mayumi Ouchi - Emine Dursun11.9022.02