Tennis · ITF Women Sydney
Lee Carol Young Suh - Varvara Panshina odds
Live 1 - 1 | 0 - 0 | 0 - 0 · Set 3 Game 1
Lee Carol Young Suh vs Varvara Panshina is a tennis match in ITF Women Sydney, kicking off on . OranRadar compares the odds for this match across 26 bookmakers and refreshes them on every scan. Best winner odds right now: Lee Carol Young Suh 1.60 (Betway), Varvara Panshina 3.67 (Polymarket). Based on the best prices, the market sees Lee Carol Young Suh as the favourite with an implied chance of about 70%.
Winner
| Bookmaker | Lee Carol Young Suh | Varvara Panshina |
|---|---|---|
| 1KING (GR8 Tech) | 1.45 | 2.55 |
| 1win | 1.44 | 2.61 |
| 1xBet (BetB2B) | 1.45 | 2.63 |
| BetAndYou (BetB2B) | 1.45 | 2.63 |
| BetBoom (MX) | 1.42 | 2.55 |
| BetUK | 1.43 | 2.63 |
| Bettilt (Betby) | 1.42 | 2.55 |
| Betway | 1.60 | 2.20 |
| Coral | 1.40 | 2.70 |
| Efbet | 1.44 | 2.70 |
| Fonbet | 1.43 | 2.60 |
| Jojobet (EveryMatrix) | 1.42 | 2.55 |
| Ladbrokes | 1.40 | 2.70 |
| Mostbet | 1.43 | 2.60 |
| Polymarket | 1.34 | 3.67 |
| QuinnBet | 1.44 | 2.63 |
| Roobet (Betby) | 1.42 | 2.55 |
| Sekabet (BetCo) | 1.42 | 2.65 |
| Sekabet (Digitain) | 1.44 | 2.62 |
| Thunderpick | 1.43 | 2.58 |
| Unibet UK | 1.44 | 2.63 |
| Virgin Bet | 1.42 | 2.60 |
| theScore Bet | 1.45 | 2.60 |
| Best odds | 1.60 | 3.67 |
Other markets
Total Over/Under
- Over 26.52.28Unibet UK
- Under 26.51.91Betway
Handicap
- Lee Carol Young Suh -1.52.10MyStake (InPlayNet)
- Varvara Panshina +1.51.67Unibet UK
All markets, live odds and charts
This match has 7 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More ITF Women Sydney matches
- LiveAstra Sharma - Emerson Jones15.3621.19
- Maddison Inglis - Sohyun Park11.4023.12
- Joanna Garland - Wushuang Zheng11.1326.70
- Valentina Ivanov - Eva Bennemann11.8622.06