Tennis · ITF Men Doubles · Heraklion
Liam Delicata/Ioannis Stamatopoulos - Vasilios Caripi/Benjamin Pietri odds
Live 0 - 0 · LIVE
Liam Delicata/Ioannis Stamatopoulos vs Vasilios Caripi/Benjamin Pietri is a tennis match in ITF Men Doubles · Heraklion, kicking off on . OranRadar compares the odds for this match across 22 bookmakers and refreshes them on every scan. Best winner odds right now: Liam Delicata/Ioannis Stamatopoulos 2.06 (Thunderpick), Vasilios Caripi/Benjamin Pietri 1.91 (theScore Bet). Based on the best prices, the market sees Vasilios Caripi/Benjamin Pietri as the favourite with an implied chance of about 52%.
Winner
| Bookmaker | Liam Delicata/Ioannis Stamatopoulos | Vasilios Caripi/Benjamin Pietri |
|---|---|---|
| 1win | 1.93 | 1.78 |
| 1xBet (BetB2B) | 1.95 | 1.80 |
| BetAndYou (BetB2B) | 1.95 | 1.80 |
| BetBoom (MX) | 1.80 | 1.85 |
| BetUK | 1.88 | 1.82 |
| Bettilt (Betby) | 1.80 | 1.85 |
| Coral | 1.95 | 1.80 |
| Efbet | 1.93 | 1.80 |
| Fonbet | 1.92 | 1.78 |
| Jojobet (EveryMatrix) | 1.87 | 1.78 |
| Ladbrokes | 1.95 | 1.80 |
| Mostbet | 1.92 | 1.78 |
| QuinnBet | 1.89 | 1.83 |
| Sekabet (BetCo) | 1.85 | 1.85 |
| Sekabet (Digitain) | 1.80 | 1.90 |
| Thunderpick | 2.06 | 1.64 |
| Unibet UK | 1.89 | 1.83 |
| Virgin Bet | 1.87 | 1.81 |
| theScore Bet | 1.83 | 1.91 |
| Best odds | 2.06 | 1.91 |
Other markets
Total Over/Under
- Over 20.51.76Sekabet (Digitain)
- Under 20.52.00QuinnBet
Handicap
- Liam Delicata/Ioannis Stamatopoulos +0.51.71QuinnBet
- Vasilios Caripi/Benjamin Pietri -0.52.05Sekabet (Digitain)
All markets, live odds and charts
This match has 9 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.