Tennis · Challenger Knoxville
Liam Draxl (Sets) - Petr Nesterov (Sets) odds
Liam Draxl (Sets) vs Petr Nesterov (Sets) is a tennis match in Challenger Knoxville, kicking off on . OranRadar compares the odds for this match across 31 bookmakers and refreshes them on every scan. Best winner odds right now: Liam Draxl (Sets) 1.29 (Polymarket), Petr Nesterov (Sets) 4.30 (ProphetX). Based on the best prices, the market sees Liam Draxl (Sets) as the favourite with an implied chance of about 77%.
Winner
| Bookmaker | Liam Draxl (Sets) | Petr Nesterov (Sets) |
|---|---|---|
| 1win | 1.25 | 3.66 |
| Bet365 | 1.29 | 3.50 |
| BetUK | 1.27 | 3.65 |
| Betano | 1.26 | 3.55 |
| Bettilt (Betby) | 1.25 | 3.55 |
| Coral | 1.25 | 3.70 |
| DEXSport | 1.22 | 3.50 |
| Duelbits | 1.23 | 3.55 |
| Dumanbet (InPlayNet) | 1.24 | 3.65 |
| Efbet | 1.26 | 3.69 |
| Fonbet | 1.25 | 3.65 |
| Ladbrokes | 1.25 | 3.70 |
| MyStake (InPlayNet) | 1.24 | 3.65 |
| Pinnacle | 1.24 | 4.15 |
| Polymarket | 1.29 | 4.13 |
| ProphetX | 1.29 | 4.30 |
| QuinnBet | 1.27 | 3.65 |
| Roobet (Betby) | 1.25 | 3.55 |
| Sahabet (Altenar) | 1.22 | 3.80 |
| Sekabet (BetCo) | 1.21 | 3.90 |
| Sekabet (Digitain) | 1.25 | 3.70 |
| Sekabet (FirstSB) | 1.21 | 3.49 |
| Stake | 1.24 | 3.65 |
| Stoiximan (GR) | 1.27 | 3.70 |
| Thunderpick | 1.24 | 3.60 |
| Unibet UK | 1.27 | 3.65 |
| Virgin Bet | 1.27 | 3.65 |
| theScore Bet | 1.24 | 3.70 |
| Best odds | 1.29 | 4.30 |
Combined margin at the best prices: 1.0%
Other markets
Total Over/Under
- Over 21.52.10Polymarket
- Under 21.51.85QuinnBet
Handicap
- Liam Draxl (Sets) -4.52.02QuinnBet
- Petr Nesterov (Sets) +4.51.82Stake
All markets, live odds and charts
This match has 20 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Knoxville matches
- LiveLui Maxted (Sets) - Clement Chidekh (Sets)13.4021.40
- Daniel Milavsky (Sets) - Michael Mmoh (Sets)12.4221.68
- Nicolas Mejia (Sets) - Max Hans Rehberg (Sets)12.6221.57
- 12 NovFilip Jeff Planinsek - Alastair Gray12.8021.45
- 12 NovMarcos Giron - Abdullah Shelbayh11.3522.92
- 12 NovOzan Baris - Michael Zheng13.3021.29
- 12 NovStefan Kozlov - Braden Shick11.4822.46