American Football · USA · NCAAF
Liberty - Middle Tennessee State odds
Liberty vs Middle Tennessee State is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 34 bookmakers and refreshes them on every scan. Best winner odds right now: Liberty 1.08 (Jojobet EveryMatrix), Middle Tennessee State 13.50 (ProphetX). Based on the best prices, the market sees Liberty as the favourite with an implied chance of about 93%.
Winner
| Bookmaker | Liberty | Middle Tennessee State |
|---|---|---|
| 1win | 1.03 | 11.10 |
| Bet365 | 1.05 | 12.00 |
| BetMGM | 1.06 | 11.50 |
| BetRivers | 1.03 | 12.00 |
| BetVictor | 1.06 | 7.50 |
| Bettilt (Betby) | 1.05 | 9.00 |
| Betway | 1.07 | 10.00 |
| Caesars | 1.06 | 10.50 |
| Coral | 1.04 | 9.50 |
| DraftKings | 1.06 | 10.50 |
| Duelbits | 1.06 | 8.50 |
| Efbet | 1.07 | 9.07 |
| FanDuel | 1.05 | 11.60 |
| Fanatics | 1.06 | 11.50 |
| Fonbet | 1.04 | 8.50 |
| Jojobet (EveryMatrix) | 1.08 | 9.00 |
| Ladbrokes | 1.04 | 9.50 |
| Novibet (GR) | 1.06 | 8.00 |
| Paddy Power | 1.03 | 10.00 |
| Pamestoixima (GR) | 1.06 | 9.35 |
| Pinnacle | 1.06 | 10.42 |
| Polymarket | 1.07 | 12.45 |
| ProphetX | 1.07 | 13.50 |
| Roobet (Betby) | 1.05 | 9.00 |
| Sahabet (Altenar) | 1.05 | 8.50 |
| Sekabet (BetCo) | 1.05 | 7.85 |
| Thunderpick | 1.05 | 8.50 |
| bet365 (US) | 1.04 | 12.00 |
| theScore Bet | 1.04 | 12.00 |
| Best odds | 1.08 | 13.50 |
Combined margin at the best prices: -0.0%
Other markets
Total Over/Under
- Over 53.51.96ProphetX
- Under 53.51.96ProphetX
Handicap
- Liberty -21.52.02ProphetX
- Middle Tennessee State +21.51.91ProphetX
All markets, live odds and charts
This match has 118 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- 14 NovPittsburgh - Florida State11.62X14.0022.45
- 14 NovUCLA - Illinois11.26X26.0024.60
- 14 NovColorado - Houston13.45X16.0021.32
- 14 NovMaryland - Wisconsin13.80X15.0021.28
- 14 NovIowa State - Cincinnati11.69X13.0022.26
- 14 NovOhio State - Northwestern11.17X16.0025.00
- 14 NovSMU - Wake Forest11.91X13.0021.95
- 14 NovNC State - Syracuse12.22X13.0021.72