American Football · USA · NCAAF
Louisville - Pittsburgh odds
0.5%guaranteed profit surebetSee it live
Louisville vs Pittsburgh is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 31 bookmakers and refreshes them on every scan. Best winner odds right now: Louisville 1.19 (ProphetX), Pittsburgh 5.85 (Pamestoixima GR). Based on the best prices, the market sees Louisville as the favourite with an implied chance of about 83%.
Winner
| Bookmaker | Louisville | Pittsburgh |
|---|---|---|
| BetBoom (MX) | 1.16 | 5.00 |
| BetMGM | 1.16 | 5.50 |
| BetRivers | 1.16 | 5.20 |
| BetVictor | 1.12 | 5.20 |
| Bettilt (Betby) | 1.16 | 5.00 |
| Caesars | 1.18 | 5.00 |
| Coral | 1.13 | 5.00 |
| DraftKings | 1.17 | 5.25 |
| Duelbits | 1.13 | 5.40 |
| Efbet | 1.15 | 5.71 |
| FanDuel | 1.17 | 5.50 |
| Fanatics | 1.17 | 5.40 |
| FireKeepers (BtoBet) | 1.14 | 5.25 |
| Fonbet | 1.15 | 4.70 |
| Ladbrokes | 1.13 | 5.00 |
| Novibet (GR) | 1.13 | 5.50 |
| Paddy Power | 1.11 | 5.00 |
| Pamestoixima (GR) | 1.14 | 5.85 |
| Pinnacle | 1.17 | 5.22 |
| Polymarket | 1.18 | 5.51 |
| ProphetX | 1.19 | 5.65 |
| Roobet (Betby) | 1.16 | 5.00 |
| Sahabet (Altenar) | 1.17 | 4.75 |
| Sekabet (BetCo) | 1.14 | 4.90 |
| Thunderpick | 1.16 | 4.81 |
| bet365 (US) | 1.17 | 5.50 |
| theScore Bet | 1.14 | 5.50 |
| Best odds | 1.19 | 5.85 |
Combined margin at the best prices: 1.0%
Other markets
Total Over/Under
- Over 50.51.95theScore Bet
- Under 50.51.97ProphetX
Handicap
- Louisville -14.52.15Polymarket
- Pittsburgh +14.51.89Efbet
All markets, live odds and charts
This match has 107 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- Western Michigan - Eastern Michigan11.1626.80
- 18 NovOhio - Ball State11.2924.72
- 18 NovKent State - Miami Ohio14.0821.32
- 19 NovMassachusetts - Akron11.6722.46
- 19 NovBuffalo - Central Michigan11.9222.03
- 20 NovTemple - Rice11.7422.32
- 20 NovCentral Florida - Iowa State11.8222.19
- 21 NovToledo - Bowling Green11.1526.80