American Football · USA · NCAAF
LSU - Texas odds
0.5%guaranteed profit surebetSee it live
LSU vs Texas is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 36 bookmakers and refreshes them on every scan. Best winner odds right now: LSU 1.54 (ProphetX), Texas 2.80 (Pamestoixima GR). Based on the best prices, the market sees LSU as the favourite with an implied chance of about 65%.
Winner
| Bookmaker | LSU | Texas |
|---|---|---|
| 1win | 1.49 | 2.58 |
| Bet365 | 1.50 | 2.65 |
| BetMGM | 1.50 | 2.65 |
| BetRivers | 1.51 | 2.55 |
| BetVictor | 1.40 | 2.70 |
| Bettilt (Betby) | 1.47 | 2.62 |
| Betway | 1.53 | 2.55 |
| Caesars | 1.50 | 2.66 |
| Coral | 1.48 | 2.50 |
| DraftKings | 1.49 | 2.70 |
| Dumanbet (InPlayNet) | 1.42 | 2.68 |
| Efbet | 1.46 | 2.78 |
| FanDuel | 1.52 | 2.60 |
| Fanatics | 1.53 | 2.55 |
| FireKeepers (BtoBet) | 1.50 | 2.50 |
| Fonbet | 1.46 | 2.52 |
| Gamdom (OneBitTech) | 1.45 | 2.80 |
| Jojobet (EveryMatrix) | 1.51 | 2.68 |
| Ladbrokes | 1.48 | 2.50 |
| MyStake (InPlayNet) | 1.42 | 2.68 |
| Novibet (GR) | 1.43 | 2.70 |
| Paddy Power | 1.44 | 2.50 |
| Pamestoixima (GR) | 1.44 | 2.80 |
| Polymarket | 1.52 | 2.75 |
| ProphetX | 1.54 | 2.80 |
| Roobet (Betby) | 1.47 | 2.62 |
| Sahabet (Altenar) | 1.45 | 2.60 |
| Sekabet (BetCo) | 1.47 | 2.50 |
| Thunderpick | 1.45 | 2.66 |
| bet365 (US) | 1.50 | 2.65 |
| theScore Bet | 1.53 | 2.60 |
| Best odds | 1.54 | 2.80 |
Combined margin at the best prices: 0.7%
Other markets
Total Over/Under
- Over 46.51.95ProphetX
- Under 46.52.02ProphetX
Handicap
- LSU -4.51.94ProphetX
- Texas +4.52.03ProphetX
All markets, live odds and charts
This match has 284 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- LiveSMU Mustangs - Wake Forest Demon Deacons136.0021.01
- LiveConnecticut Huskies - James Madison Dukes12.00X12.5021.95
- LiveMaryland Terrapins - Wisconsin Badgers13.70X12.5021.35
- LiveOhio State Buckeyes - Northwestern Wildcats11.05X29.0029.75
- LiveMiami (FL) Hurricanes - Duke Blue Devils11.2526.25
- LiveUConn Huskies - James Madison Dukes12.9521.86
- LiveNC State Wolfpack - Syracuse Orange11.85X13.5022.10
- LiveIowa State Cyclones - Cincinnati Bearcats11.02X27.00214.50