Tennis · Challenger Helsinki
Lukas Neumayer - Alexander Ritschard odds
0.2%guaranteed profit surebetSee it live
Lukas Neumayer vs Alexander Ritschard is a tennis match in Challenger Helsinki, kicking off on . OranRadar compares the odds for this match across 29 bookmakers and refreshes them on every scan. Best winner odds right now: Lukas Neumayer 2.44 (ProphetX), Alexander Ritschard 1.70 (Stoiximan GR). Based on the best prices, the market sees Alexander Ritschard as the favourite with an implied chance of about 59%.
Winner
| Bookmaker | Lukas Neumayer | Alexander Ritschard |
|---|---|---|
| BetBoom (MX) | 2.20 | 1.59 |
| BetUK | 2.43 | 1.53 |
| Betano | 2.07 | 1.67 |
| Betway | 2.20 | 1.60 |
| Coral | 2.25 | 1.57 |
| DEXSport | 2.16 | 1.57 |
| Duelbits | 2.18 | 1.58 |
| Efbet | 2.24 | 1.62 |
| Fonbet | 2.25 | 1.58 |
| Gamdom (OneBitTech) | 2.26 | 1.62 |
| Ladbrokes | 2.25 | 1.57 |
| MyStake (InPlayNet) | 2.21 | 1.60 |
| Novibet (GR) | 2.15 | 1.65 |
| Pinnacle | 2.40 | 1.62 |
| Polymarket | 2.41 | 1.65 |
| Polymarket (US) | 2.31 | 1.61 |
| ProphetX | 2.44 | 1.66 |
| QuinnBet | 2.43 | 1.53 |
| Roobet (Betby) | 2.20 | 1.59 |
| Sekabet (FirstSB) | 2.13 | 1.56 |
| Stake | 2.21 | 1.60 |
| Stoiximan (GR) | 2.12 | 1.70 |
| Thunderpick | 2.24 | 1.58 |
| Unibet UK | 2.43 | 1.53 |
| VBET | 2.06 | 1.45 |
| Virgin Bet | 2.43 | 1.53 |
| theScore Bet | 2.25 | 1.61 |
| Best odds | 2.44 | 1.70 |
Combined margin at the best prices: -0.2% — a surebet exists on this market.
Other markets
Total Over/Under
- Over 22.52.07ProphetX
- Under 22.51.87ProphetX
Handicap
- Lukas Neumayer +2.51.96Unibet UK
- Alexander Ritschard -2.51.93Pinnacle
All markets, live odds and charts
This match has 17 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Helsinki matches
- Jurij Rodionov - Sumit Nagal11.3124.20
- Cezar Cretu - Laslo Djere15.1021.24
- Dalibor Svrcina - Leo Borg11.09211.07
- Stefano Travaglia - Luka Mikrut12.2621.77
- Moez Echargui - Otto Virtanen16.6221.15
- Kimmer Coppejans - Borna Gojo13.5021.38