Tennis · ITF Women Orlando
Madison Sieg - Sophie Llewellyn odds
Madison Sieg vs Sophie Llewellyn is a tennis match in ITF Women Orlando, kicking off on . OranRadar compares the odds for this match across 29 bookmakers and refreshes them on every scan. Best winner odds right now: Madison Sieg 1.18 (Stoiximan GR), Sophie Llewellyn 5.30 (FanDuel). Based on the best prices, the market sees Madison Sieg as the favourite with an implied chance of about 82%.
Winner
| Bookmaker | Madison Sieg | Sophie Llewellyn |
|---|---|---|
| 1KING (GR8 Tech) | 1.16 | 4.62 |
| 1win | 1.16 | 4.53 |
| 1xBet (BetB2B) | 1.14 | 4.50 |
| Bet365 | 1.16 | 4.50 |
| BetAndYou (BetB2B) | 1.14 | 4.50 |
| BetBoom (MX) | 1.15 | 4.50 |
| BetUK | 1.16 | 4.50 |
| Bettilt (Betby) | 1.15 | 4.50 |
| Betway | 1.17 | 5.00 |
| Coral | 1.14 | 5.00 |
| Dumanbet (InPlayNet) | 1.15 | 4.80 |
| FanDuel | 1.13 | 5.30 |
| Fonbet | 1.15 | 4.50 |
| Jojobet (EveryMatrix) | 1.10 | 4.50 |
| Ladbrokes | 1.14 | 5.00 |
| MyStake (InPlayNet) | 1.15 | 4.80 |
| Polymarket | 1.14 | – |
| ProphetX | – | 4.45 |
| QuinnBet | 1.16 | 4.50 |
| Roobet (Betby) | 1.15 | 4.50 |
| Sahabet (Altenar) | 1.15 | 4.50 |
| Sekabet (Digitain) | 1.16 | 4.60 |
| Stoiximan (GR) | 1.18 | 4.10 |
| Thunderpick | 1.15 | 4.60 |
| Unibet UK | 1.16 | 4.50 |
| Virgin Bet | 1.16 | 4.50 |
| theScore Bet | 1.14 | 5.00 |
| Best odds | 1.18 | 5.30 |
Combined margin at the best prices: 3.6%
Other markets
Total Over/Under
- Over 18.51.741KING (GR8 Tech)
- Under 18.52.00Fonbet
Handicap
- Madison Sieg -5.51.76Sekabet (Digitain)
- Sophie Llewellyn +5.52.00QuinnBet
All markets, live odds and charts
This match has 9 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More ITF Women Orlando matches
- 21 NovCapucine Jauffret - Jordyn Hazelitt11.6622.19
- 21 NovLea Ma - Rachel Gailis11.5722.65
- 21 NovKristina Penickova - Alina Shcherbinina12.0521.74
- 21 NovHanna Chang - Salma Djoubri11.4023.30
- 21 NovCarson Tanguilig - Kylie Collins12.0621.76
- 21 NovElla McDonald - Victoria Hu11.2324.70