Soccer · England · Premier League
Manchester City - Fulham odds
Manchester City vs Fulham is a soccer match in England · Premier League, kicking off on . OranRadar compares the odds for this match across 30 bookmakers and refreshes them on every scan. Best match result (1x2) odds right now: Manchester City 1.44 (Unibet UK), Draw 5.65 (Efbet), Fulham 7.59 (Efbet). Based on the best prices, the market sees Manchester City as the favourite with an implied chance of about 69%.
Match Result (1X2)
| Bookmaker | Manchester City | Draw | Fulham |
|---|---|---|---|
| 1KING (GR8 Tech) | 1.40 | 5.15 | 6.95 |
| 1win | 1.42 | 4.93 | 7.00 |
| Bet365 | 1.40 | 4.75 | 7.00 |
| BetUK | 1.42 | 4.70 | 6.40 |
| Bettilt (Betby) | 1.40 | 4.80 | 7.00 |
| Coral | 1.40 | 5.00 | 7.00 |
| Efbet | 1.34 | 5.65 | 7.59 |
| FanDuel | 1.36 | 5.00 | 7.00 |
| FireKeepers (BtoBet) | 1.42 | 5.22 | 7.04 |
| Fonbet | 1.40 | 5.10 | 7.10 |
| Kalshi | 1.42 | 5.25 | 7.25 |
| Ladbrokes | 1.40 | 5.00 | 7.00 |
| Mostbet | 1.40 | 5.10 | 7.10 |
| Novibet (GR) | 1.41 | 4.70 | 6.60 |
| Novig | 1.43 | 5.26 | 7.14 |
| Paddy Power | 1.40 | 5.00 | 7.00 |
| Pamestoixima (GR) | 1.38 | 5.15 | 7.35 |
| Pinnacle | 1.40 | 5.33 | 7.07 |
| QuinnBet | 1.44 | 4.80 | 6.75 |
| Roobet (Betby) | 1.40 | 4.80 | 7.00 |
| Sahabet (Altenar) | 1.40 | 5.00 | 6.33 |
| Sekabet (BetCo) | 1.39 | 5.20 | 6.80 |
| Sekabet (Digitain) | 1.40 | 5.30 | 7.05 |
| Sportsbet.io | 1.41 | 5.20 | 7.40 |
| Stake | 1.34 | 5.20 | 7.00 |
| Thunderpick | 1.43 | 5.00 | 6.90 |
| Unibet UK | 1.44 | 4.80 | 6.75 |
| VBET | 1.29 | 4.20 | 5.40 |
| Virgin Bet | 1.42 | 4.60 | 6.25 |
| theScore Bet | 1.40 | 4.75 | 6.50 |
| Best odds | 1.44 | 5.65 | 7.59 |
Combined margin at the best prices: 0.3%
Other markets
Double Chance
- Manchester City or draw1.13Novig
- Manchester City or Fulham1.20Novig
- Fulham or draw3.17Novig
Both Teams to Score
- Yes1.72Efbet
- No2.20Paddy Power
Draw No Bet
- Manchester City1.16Pinnacle
- Fulham5.75Pinnacle
1st Half Result
- Manchester City1.91Sportsbet.io
- Draw2.72Pamestoixima (GR)
- Fulham7.17Pinnacle
Total Over/Under
- Over 2.51.50Fonbet
- Under 2.52.68Pinnacle
Handicap
- Manchester City -1.52.10Pinnacle
- Fulham +1.51.81Sekabet (Digitain)
All markets, live odds and charts
This match has 167 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More England · Premier League matches
- 21 NovBournemouth - Nottingham Forest12.05X3.6623.76
- 21 NovCoventry City - Crystal Palace12.45X3.7022.94
- 21 NovTottenham Hotspur - Ipswich Town11.59X4.7026.00
- 21 NovAston Villa - Sunderland11.80X3.8624.70
- 21 NovChelsea - Leeds United11.91X3.8524.20
- 21 NovNewcastle United - Arsenal15.90X4.3021.63