Tennis · Challenger Knoxville
Marcos Giron (Sets) - Maks Kasnikowski (Sets) odds
Marcos Giron (Sets) vs Maks Kasnikowski (Sets) is a tennis match in Challenger Knoxville, kicking off on . OranRadar compares the odds for this match across 30 bookmakers and refreshes them on every scan. Best winner odds right now: Marcos Giron (Sets) 1.69 (ProphetX), Maks Kasnikowski (Sets) 2.45 (QuinnBet). Based on the best prices, the market sees Marcos Giron (Sets) as the favourite with an implied chance of about 59%.
Winner
| Bookmaker | Marcos Giron (Sets) | Maks Kasnikowski (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 1.59 | 2.26 |
| 1win | 1.61 | 2.22 |
| Bet365 | 1.53 | 2.38 |
| BetUK | 1.52 | 2.45 |
| Betano | 1.57 | 2.27 |
| Bettilt (Betby) | 1.55 | 2.28 |
| Coral | 1.57 | 2.25 |
| Duelbits | 1.54 | 2.23 |
| Dumanbet (InPlayNet) | 1.55 | 2.25 |
| Efbet | 1.58 | 2.32 |
| Fonbet | 1.60 | 2.20 |
| Gamdom (OneBitTech) | 1.57 | 2.31 |
| Jojobet (EveryMatrix) | 1.51 | 2.20 |
| Ladbrokes | 1.57 | 2.25 |
| MyStake (InPlayNet) | 1.55 | 2.25 |
| Pinnacle | 1.65 | 2.26 |
| Polymarket | 1.65 | 2.41 |
| ProphetX | 1.69 | 2.32 |
| QuinnBet | 1.52 | 2.45 |
| Sahabet (Altenar) | 1.60 | 2.20 |
| Sekabet (BetCo) | 1.60 | 2.11 |
| Sekabet (Digitain) | 1.58 | 2.25 |
| Sekabet (FirstSB) | 1.52 | 2.14 |
| Stake | 1.55 | 2.25 |
| Stoiximan (GR) | 1.60 | 2.32 |
| Thunderpick | 1.59 | 2.19 |
| Unibet UK | 1.52 | 2.45 |
| Virgin Bet | 1.52 | 2.45 |
| Best odds | 1.69 | 2.45 |
Combined margin at the best prices: 0.2%
Other markets
Total Over/Under
- Over 22.51.98Polymarket
- Under 22.51.94QuinnBet
Handicap
- Marcos Giron (Sets) -2.51.92Sekabet (Digitain)
- Maks Kasnikowski (Sets) +2.51.86QuinnBet
All markets, live odds and charts
This match has 24 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Knoxville matches
- Alastair Gray (Sets) - Darwin Blanch (Sets)13.2021.43
- Alexis Galarneau (Sets) - Stefan Kozlov (Sets)12.1121.89
- Aidan Mayo (Sets) - Michael Mmoh (Sets)11.9322.05
- Braden Shick - Andy Andrade11.8622.33
- Abdullah Shelbayh - Harry Wendelken12.0721.89