Tennis · WTA Sopo
Maria Lourdes Carle (Sets) - Marina Bassols Ribera (Sets) odds
0.3%guaranteed profit surebetSee it live
Maria Lourdes Carle (Sets) vs Marina Bassols Ribera (Sets) is a tennis match in WTA Sopo, kicking off on . OranRadar compares the odds for this match across 34 bookmakers and refreshes them on every scan. Best winner odds right now: Maria Lourdes Carle (Sets) 3.17 (Pinnacle), Marina Bassols Ribera (Sets) 1.43 (Polymarket). Based on the best prices, the market sees Marina Bassols Ribera (Sets) as the favourite with an implied chance of about 69%.
Winner
| Bookmaker | Maria Lourdes Carle (Sets) | Marina Bassols Ribera (Sets) |
|---|---|---|
| 1KING (GR8 Tech) | 2.93 | 1.37 |
| 1win | 2.94 | 1.37 |
| 1xBet (BetB2B) | 2.73 | 1.40 |
| Bet365 | 2.75 | 1.40 |
| BetAndYou (BetB2B) | 2.73 | 1.40 |
| BetUK | 2.85 | 1.40 |
| Betano | 2.90 | 1.39 |
| Bettilt (Betby) | 2.94 | 1.35 |
| Coral | 3.00 | 1.33 |
| DEXSport | 2.71 | 1.36 |
| Dumanbet (InPlayNet) | 2.79 | 1.38 |
| Efbet | 2.86 | 1.40 |
| Fonbet | 2.90 | 1.35 |
| Jojobet (EveryMatrix) | 2.73 | 1.30 |
| Ladbrokes | 3.00 | 1.33 |
| MyStake (InPlayNet) | 2.79 | 1.38 |
| Paddy Power | 3.00 | 1.40 |
| Pinnacle | 3.17 | 1.37 |
| Polymarket | 3.09 | 1.43 |
| QuinnBet | 2.85 | 1.40 |
| Roobet (Betby) | 2.94 | 1.35 |
| Sahabet (Altenar) | 3.00 | 1.36 |
| Sekabet (BetCo) | 3.00 | 1.34 |
| Sekabet (Digitain) | 2.90 | 1.36 |
| Sekabet (FirstSB) | 2.77 | 1.33 |
| Stake | 2.80 | 1.38 |
| Stoiximan (GR) | 2.90 | 1.39 |
| Thunderpick | 2.95 | 1.36 |
| Unibet UK | 2.85 | 1.40 |
| Virgin Bet | 2.85 | 1.40 |
| theScore Bet | 3.00 | 1.36 |
| Best odds | 3.17 | 1.43 |
Combined margin at the best prices: 1.3%
Other markets
Total Over/Under
- Over 21.52.25Polymarket
- Under 21.51.74QuinnBet
Handicap
- Maria Lourdes Carle (Sets) +3.52.35Polymarket
- Marina Bassols Ribera (Sets) -3.51.75Dumanbet (InPlayNet)
All markets, live odds and charts
This match has 28 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More WTA Sopo matches
- LiveTatjana Maria - Alice Tubello17.2521.10
- LiveAndrea Lazaro Garcia (Sets) - Jasmin Ortenzi (Sets)13.5622.05
- Lucia Bronzetti (Sets) - Elizabeth Mandlik (Sets)11.5722.60
- Laura Samson (Sets) - Sofia Costoulas (Sets)11.3823.41
- Irene Burillo Escorihuela (Sets) - Julia Grabher (Sets)13.8121.32
- Bianca Andreescu (Sets) - Laura Pigossi (Sets)11.08211.07