Tennis · WTA Colina
Maria Lourdes Carle - Veronika Erjavec odds
Live 1 - 0 · Live Now
Maria Lourdes Carle vs Veronika Erjavec is a tennis match in WTA Colina, kicking off on . OranRadar compares the odds for this match across 35 bookmakers and refreshes them on every scan. Best winner odds right now: Maria Lourdes Carle 1.17 (Pinnacle), Veronika Erjavec 5.82 (Pinnacle). Based on the best prices, the market sees Maria Lourdes Carle as the favourite with an implied chance of about 83%.
Winner
| Bookmaker | Maria Lourdes Carle | Veronika Erjavec |
|---|---|---|
| 1KING (GR8 Tech) | 1.14 | 5.25 |
| 1xBet (BetB2B) | 1.15 | 5.52 |
| BetAndYou (BetB2B) | 1.15 | 5.52 |
| BetBoom (MX) | 1.12 | 5.40 |
| BetUK | 1.12 | 5.60 |
| Betfair Exchange | 1.13 | 8.00 |
| Bettilt (Betby) | 1.12 | 5.40 |
| Betway | 1.12 | 6.00 |
| Coral | 1.12 | 5.50 |
| DEXSport | 1.13 | 5.24 |
| Duelbits | 1.12 | 5.20 |
| Efbet | 1.14 | 5.33 |
| Fonbet | 1.12 | 5.40 |
| Jojobet (EveryMatrix) | 1.10 | 5.00 |
| Ladbrokes | 1.12 | 5.50 |
| Mostbet | 1.12 | 5.40 |
| Paddy Power | 1.14 | 5.00 |
| Pinnacle | 1.17 | 5.82 |
| Polymarket | 1.17 | 6.21 |
| Polymarket (US) | 1.16 | 3.89 |
| QuinnBet | 1.13 | 5.60 |
| Roobet (Betby) | 1.12 | 5.40 |
| Sekabet (BetCo) | 1.12 | 5.35 |
| Sekabet (Digitain) | 1.09 | 7.30 |
| Sekabet (FirstSB) | 1.12 | 5.10 |
| Sportsbet.io | 1.14 | 5.40 |
| Stake | 1.12 | 5.25 |
| Thunderpick | 1.14 | 5.00 |
| Unibet UK | 1.13 | 5.60 |
| VBET | 1.09 | 4.00 |
| Virgin Bet | 1.11 | 5.60 |
| theScore Bet | 1.13 | 5.40 |
| Best odds | 1.17 | 5.82 |
Combined margin at the best prices: 2.4%
Other markets
Total Over/Under
- Over 21.51.85Pinnacle
- Under 21.51.99Pinnacle
Handicap
- Maria Lourdes Carle -4.51.94Pinnacle
- Veronika Erjavec +4.51.89Pinnacle
All markets, live odds and charts
This match has 30 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More WTA Colina matches
- Despina Papamichail - Laura Samson15.0021.24
- Fernanda Labrana - Antonia Vergara Rivera12.9121.48
- 18 NovG Maristany Zuleta De R - Costoulas11.3623.20
- 18 NovAna Zolotareva - Iren Burillo13.2021.36
- 18 NovLeyre Romero Gormaz - Nadia Podoroska11.7322.10