American Football · USA · NCAAF
Marshall - Appalachian State odds
Marshall vs Appalachian State is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 37 bookmakers and refreshes them on every scan. Best winner odds right now: Marshall 2.05 (ProphetX), Appalachian State 1.92 (ProphetX). Based on the best prices, the market sees Appalachian State as the favourite with an implied chance of about 52%.
Winner
| Bookmaker | Marshall | Appalachian State |
|---|---|---|
| 1win | 1.96 | 1.82 |
| Bet365 | 2.01 | 1.83 |
| BetMGM | 1.98 | 1.85 |
| BetRivers | 1.97 | 1.83 |
| BetVictor | 1.93 | 1.75 |
| Bettilt (Betby) | 1.97 | 1.80 |
| Betway | 1.95 | 1.87 |
| Caesars | 2.04 | 1.82 |
| Coral | 1.91 | 1.80 |
| DraftKings | 2.00 | 1.83 |
| Duelbits | 1.99 | 1.82 |
| Dumanbet (InPlayNet) | 1.94 | 1.78 |
| Efbet | 2.00 | 1.84 |
| FanDuel | 1.98 | 1.85 |
| Fanatics | 1.95 | 1.87 |
| FireKeepers (BtoBet) | 1.99 | 1.77 |
| Fonbet | 1.90 | 1.80 |
| Gamdom (OneBitTech) | 1.99 | 1.82 |
| Jojobet (EveryMatrix) | 2.02 | 1.86 |
| Ladbrokes | 1.91 | 1.80 |
| MyStake (InPlayNet) | 1.94 | 1.78 |
| Novibet (GR) | 1.96 | 1.79 |
| Paddy Power | 1.91 | 1.73 |
| Pamestoixima (GR) | 2.00 | 1.82 |
| Polymarket | 2.02 | 1.90 |
| ProphetX | 2.05 | 1.92 |
| Roobet (Betby) | 1.97 | 1.80 |
| Sahabet (Altenar) | 1.95 | 1.80 |
| Sekabet (BetCo) | 1.92 | 1.78 |
| Thunderpick | 1.88 | 1.88 |
| bet365 (US) | 2.02 | 1.82 |
| theScore Bet | 2.00 | 1.83 |
| Best odds | 2.05 | 1.92 |
Combined margin at the best prices: 0.9%
Other markets
Total Over/Under
- Over 54.51.95ProphetX
- Under 54.52.03ProphetX
Handicap
- Marshall +1.51.94Polymarket
- Appalachian State -1.52.04ProphetX
All markets, live odds and charts
This match has 112 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- LiveConnecticut Huskies - James Madison Dukes12.70X12.5021.55
- LiveOhio State Buckeyes - Northwestern Wildcats11.05X28.0029.75
- LiveMiami Florida Hurricanes - Duke Blue Devils11.08X19.0028.75
- LiveUConn Huskies - James Madison Dukes12.9521.55
- LiveSMU Mustangs - Wake Forest Demon Deacons115.5021.01
- LiveMaryland Terrapins - Wisconsin Badgers13.75X12.5021.35
- LiveNC State Wolfpack - Syracuse Orange11.85X13.5022.10
- LiveIowa State Cyclones - Cincinnati Bearcats11.02X27.00214.00