Tennis · Challenger Drummondville
Mikael Arseneault - Clement Chidekh odds
Mikael Arseneault vs Clement Chidekh is a tennis match in Challenger Drummondville, kicking off on . OranRadar compares the odds for this match across 36 bookmakers and refreshes them on every scan. Best winner odds right now: Mikael Arseneault 13.50 (ProphetX), Clement Chidekh 1.07 (Polymarket). Based on the best prices, the market sees Clement Chidekh as the favourite with an implied chance of about 93%.
Winner
| Bookmaker | Mikael Arseneault | Clement Chidekh |
|---|---|---|
| 1KING (GR8 Tech) | 8.52 | 1.05 |
| 1win | 9.60 | 1.03 |
| BetBoom (MX) | 7.40 | 1.06 |
| BetUK | 9.00 | 1.05 |
| Betano | 7.80 | 1.05 |
| Betfair Exchange | 11.00 | 1.06 |
| Bettilt (Betby) | 7.40 | 1.06 |
| Betway | 10.00 | 1.02 |
| Coral | 12.00 | 1.04 |
| DEXSport | 7.28 | 1.03 |
| Dumanbet (InPlayNet) | 8.16 | 1.04 |
| Efbet | 8.89 | 1.05 |
| Fonbet | 9.50 | 1.02 |
| Gamdom (OneBitTech) | 9.20 | 1.05 |
| Jojobet (EveryMatrix) | 8.50 | 1.01 |
| Ladbrokes | 12.00 | 1.04 |
| MyStake (InPlayNet) | 8.16 | 1.04 |
| Novibet (GR) | 8.50 | 1.05 |
| Pinnacle | 11.44 | 1.04 |
| Polymarket | 11.07 | 1.07 |
| Polymarket (US) | 13.13 | 1.06 |
| ProphetX | 13.50 | 1.05 |
| QuinnBet | 9.00 | 1.05 |
| Roobet (Betby) | 7.40 | 1.06 |
| Sahabet (Altenar) | 8.50 | 1.04 |
| Sekabet (BetCo) | 9.30 | 1.03 |
| Sekabet (Digitain) | 9.00 | 1.04 |
| Sekabet (FirstSB) | 8.00 | 1.01 |
| Stake | 8.20 | 1.04 |
| Stoiximan (GR) | 9.00 | 1.05 |
| Thunderpick | 9.80 | 1.02 |
| Unibet UK | 9.00 | 1.05 |
| Virgin Bet | 9.00 | 1.05 |
| theScore Bet | 9.50 | 1.05 |
| Best odds | 13.50 | 1.07 |
Combined margin at the best prices: 0.7%
Other markets
Total Over/Under
- Over 18.52.03ProphetX
- Under 18.51.87ProphetX
Handicap
- Mikael Arseneault +6.51.78Stoiximan (GR)
- Clement Chidekh -6.52.17Pinnacle
All markets, live odds and charts
This match has 17 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Drummondville matches
- James Trotter - Joshua Charlton11.1826.50
- Cannon Kingsley - Justin Boulais11.9422.02
- Maks Kasnikowski - Duncan Chan11.4023.35
- 19 NovDarwin Blanch - Samir Banerjee11.5322.80