American Football · USA · NCAAF
Mississippi State - Auburn odds
Mississippi State vs Auburn is a american football match in USA · NCAAF, kicking off on . OranRadar compares the odds for this match across 38 bookmakers and refreshes them on every scan. Best winner odds right now: Mississippi State 2.34 (ProphetX), Auburn 1.74 (Bet365). Based on the best prices, the market sees Auburn as the favourite with an implied chance of about 57%.
Winner
| Bookmaker | Mississippi State | Auburn |
|---|---|---|
| 1win | 2.15 | 1.68 |
| Bet365 | 2.16 | 1.74 |
| BetAndYou (BetB2B) | 2.20 | 1.71 |
| BetMGM | 2.20 | 1.69 |
| BetRivers | 2.12 | 1.72 |
| BetVictor | 2.10 | 1.65 |
| Bettilt (Betby) | 2.14 | 1.67 |
| Betway | 2.15 | 1.71 |
| Caesars | 2.21 | 1.70 |
| Coral | 2.10 | 1.65 |
| DraftKings | 2.20 | 1.70 |
| Duelbits | 2.17 | 1.70 |
| Dumanbet (InPlayNet) | 2.10 | 1.65 |
| Efbet | 2.18 | 1.71 |
| FanDuel | 2.20 | 1.70 |
| Fanatics | 2.20 | 1.69 |
| FireKeepers (BtoBet) | 2.17 | 1.65 |
| Fonbet | 2.13 | 1.63 |
| Gamdom (OneBitTech) | 2.17 | 1.70 |
| Jojobet (EveryMatrix) | 2.20 | 1.72 |
| Ladbrokes | 2.10 | 1.65 |
| MyStake (InPlayNet) | 2.10 | 1.65 |
| Novibet (GR) | 2.12 | 1.67 |
| Paddy Power | 2.10 | 1.61 |
| Pamestoixima (GR) | 2.17 | 1.70 |
| Polymarket | 2.25 | 1.73 |
| ProphetX | 2.34 | 1.73 |
| Roobet (Betby) | 2.14 | 1.67 |
| Sahabet (Altenar) | 2.15 | 1.65 |
| Sekabet (BetCo) | 2.13 | 1.63 |
| Thunderpick | 2.13 | 1.68 |
| bet365 (US) | 2.16 | 1.74 |
| theScore Bet | 2.25 | 1.69 |
| Best odds | 2.34 | 1.74 |
Combined margin at the best prices: 0.4%
Other markets
Total Over/Under
- Over 51.52.00ProphetX
- Under 51.51.98ProphetX
Handicap
- Mississippi State +2.52.14ProphetX
- Auburn -2.51.86Efbet
All markets, live odds and charts
This match has 254 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More USA · NCAAF matches
- LiveConnecticut Huskies - James Madison Dukes12.10X12.5021.90
- LiveIowa State Cyclones - Cincinnati Bearcats11.02212.50
- LiveOhio State Buckeyes - Northwestern Wildcats11.05X29.09210.19
- LiveMiami Florida Hurricanes - Duke Blue Devils11.30X12.8424.21
- LiveUConn Huskies - James Madison Dukes12.8221.91
- LiveMaryland Terrapins - Wisconsin Badgers13.37X12.0021.42
- LiveNC State Wolfpack - Syracuse Orange11.85X13.8122.10
- LiveClemson Tigers - Georgia Tech Yellow Jackets11.95X13.5022.00