Tennis · Challenger Metz
Nikoloz Basilashvili - Francesco Passaro odds
Nikoloz Basilashvili vs Francesco Passaro is a tennis match in Challenger Metz, kicking off on . OranRadar compares the odds for this match across 36 bookmakers and refreshes them on every scan. Best winner odds right now: Nikoloz Basilashvili 1.47 (Betfair Exchange), Francesco Passaro 3.09 (Polymarket). Based on the best prices, the market sees Nikoloz Basilashvili as the favourite with an implied chance of about 68%.
Winner
| Bookmaker | Nikoloz Basilashvili | Francesco Passaro |
|---|---|---|
| 1KING (GR8 Tech) | 1.41 | 2.78 |
| 1win | 1.41 | 2.77 |
| BetBoom (MX) | 1.44 | 2.58 |
| BetUK | 1.41 | 2.80 |
| Betano | 1.44 | 2.62 |
| Betfair Exchange | 1.47 | 3.05 |
| Bettilt (Betby) | 1.44 | 2.58 |
| Betway | 1.40 | 2.70 |
| Coral | 1.36 | 2.90 |
| Duelbits | 1.40 | 2.60 |
| Dumanbet (InPlayNet) | 1.41 | 2.61 |
| Efbet | 1.44 | 2.70 |
| Fonbet | 1.40 | 2.75 |
| Gamdom (OneBitTech) | 1.43 | 2.70 |
| Jojobet (EveryMatrix) | 1.35 | 2.63 |
| Ladbrokes | 1.36 | 2.90 |
| MyStake (InPlayNet) | 1.41 | 2.61 |
| Novibet (GR) | 1.47 | 2.50 |
| Pinnacle | 1.40 | 3.07 |
| Polymarket | 1.43 | 3.09 |
| Polymarket (US) | 1.41 | 2.85 |
| ProphetX | 1.46 | 3.05 |
| QuinnBet | 1.41 | 2.80 |
| Roobet (Betby) | 1.44 | 2.58 |
| Sahabet (Altenar) | 1.38 | 2.83 |
| Sekabet (BetCo) | 1.36 | 2.84 |
| Sekabet (FirstSB) | 1.37 | 2.63 |
| Stake | 1.42 | 2.65 |
| Stoiximan (GR) | 1.45 | 2.70 |
| Thunderpick | 1.39 | 2.72 |
| Unibet UK | 1.41 | 2.80 |
| VBET | 1.30 | 2.45 |
| Virgin Bet | 1.41 | 2.80 |
| theScore Bet | 1.43 | 2.65 |
| Best odds | 1.47 | 3.09 |
Combined margin at the best prices: 0.4%
Other markets
Total Over/Under
- Over 22.51.91ProphetX
- Under 22.51.99ProphetX
Handicap
- Nikoloz Basilashvili -2.51.75Stoiximan (GR)
- Francesco Passaro +2.52.12Pinnacle
All markets, live odds and charts
This match has 20 markets compared live on OranRadar, with odds history, live updates and the surebet calculator.
More Challenger Metz matches
- Pedro Martinez - Matthew William Donald11.4223.30
- Alexandre Muller - Zsombor Piros12.5421.62
- Philip Henning - Hugo Gaston13.6021.37
- Clement Tabur - Inaki Montes-De La Torre11.5322.83